| Property owner | Site address | Classification |
| C & K MARKET INC | 3400 MERLIN RD | Extreme |
| C & K MARKET INC | 3500 MERLIN RD | Extreme |
| C & K MARKET INC | 110 DEER CREEK RD | Extreme |
| C & K MARKET PLAN & TRUST NIDIFFER, DOUGLAS A TRUSTEE WATSON, DARIN WAYNE | 900 LOWER WOLF CREEK RD | Extreme |
| CABABAG REV TRUST, ROLAND SR & VIRGINIA CABABAG, ROLAND SR TRUSTEE & CABABAG, VIRGINIA S TRUSTEE | 1970 LAUREL RD | Extreme |
| CABABAG, ROLAND SR & CABABAG, VIRGINIA S | 1934 LAUREL RD | Extreme |
| CABE, JAMES L & CABE, JUDY A | HYDE PARK RD | Extreme |
| CABRAL, JOAN & CABRAL, CAROL (ESTATE OF) | COYOTE CREEK RD | Extreme |
| CABRAL, VERONICA | 4915 COYOTE CREEK RD | Extreme |
| CAIN, ALVIN ANDREW & CAIN, KARLYN RAE | 5314 HOLLAND LOOP RD | High |
| CAIN, GARY E | 120 SLOAN MOUNTAIN LN | Extreme |
| CAIN, JODI | 2216 CLOVERLAWN DR | Extreme |
| CALABRO, BRIAN & CALABRO, MELISSA | 233 NE SCENIC DR | Extreme |
| CALABRO, MARGARET MARY | 280 HORSESHOE DR | Extreme |
| CALABRO, PETER M | 370 HORSESHOE DR | Extreme |
| CALABRO, TIMOTHY A | 182 LAPPLAND DR | Extreme |
| CALAHAN, BARBARA LINN KOSTAL | 905 LATHROP RD | Extreme |
| CALDERON, JORGE A & CALDERON, CAROLYN A | 9042 MONUMENT DR | High |
| CALDWELL, JAMES R & CALDWELL, VERLA A | LATHROP RD | Extreme |
| CALDWELL, JAMES R & CALDWELL, VERLA A | 824 LATHROP RD | Extreme |
| CALDWELL, JOSEPH P | 1400 SUMMIT LOOP | Extreme |
| CALDWELL, ROBERT G & CALDWELL, DENISE J | 5836 AZALEA DR | Extreme |
| CALDWELL, VERNON J & CALDWELL, DELORES Y | 3399 HELGESON LN | High |
| CALDWELL, VERNON J & CALDWELL, DELORES Y | 3411 HELGESON LN | High |
| CALDWELL, VERNON J & CALDWELL, DELORES Y & CALDWELL, JEAN SUZZETTE | 1120 MERLIN RD | Extreme |
| CALEVRO, ETALO & GENTLE-CALEVRO, PATRICIA E & STAINBROOK, VALERIE | 856 JAYNES DR | Extreme |
| CALHOUN REV LIV TRUST, HERMAN E & JANIC CALHOUN, JANICE L TRUSTEE | 4280 CLOVERLAWN DR | Extreme |
| CALIA, NICK & CALIA, CATHERINE | 130 EAGLE RIDGE DR | Extreme |
| CALKINS REV LIV TRUST, DARRELL E & SUSA CALKINS, DARRELL E & CALKINS, SUSAN M TRUSTEES | 4247 MIDWAY AVE | Extreme |
| CALKINS REV LIV TRUST, DARRELL E & SUSA CALKINS, DARRELL E & CALKINS, SUSAN M TRUSTEES | MIDWAY AVE | Extreme |
| CALKINS, JOHN L & CALKINS, MARY ANN | 1740 E JONES CREEK RD | Extreme |
| CALLAHAN LIVING TRUST CALLAHAN, FLORENCE H TRUSTEE | 180 CHINOOK PARK LN | High |
| CALLAHAN, GREGG W & CALLAHAN, MARY N | 760 KEEN RD | Extreme |
| CALLAHAN, KARIN J | 435 SKY CREST DR | Extreme |
| CALLAHAN, MAUREEN M | 770 PICKETT CREEK RD | Extreme |
| CALLAS, JESSE & CALLAS, CASSANDRA | 1072 PLUMTREE LN | Extreme |
| CALLAS, MICHAEL A & CALLAS, AMANDA | 111 SHIRE LN | Extreme |
| CALLAWAY, DAVID R & CALLAWAY, TONI R | 200 SIERRA WAY | Extreme |
| CALLICOATT, BILLY C & CALLICOATT, SUSAN E | 2530 DOWELL RD | Extreme |
| CALLICOTT, ANNE C | REDWOOD HWY | Extreme |
| CALLICOTT, ANNE C | 17584 REDWOOD HWY | Extreme |
| CALLIES, DERRICK & CALLIES, CATRIONA J | 365 E HAWKSDALE DR | Extreme |
| CALVARY CHURCH OF GRANTS PASS | 2193 MIDWAY AVE | Extreme |
| CALVARY CHURCH OF GRANTS PASS | 2201 MIDWAY AVE | Extreme |
| CALVERT, DANIEL & CALVERT, KAREN D | 2012 MARLEN DR | High |
| CALVERT, DANIEL B & CALVERT, KAREN D | 101 CALVERT DR | Extreme |
| CALVERT, GEORGE A & CALVERT, PATRICIA R | 405 CALVERT DR | Extreme |
| CALVERT, GEORGE A & CALVERT, PATRICIA R | 425 CALVERT DR | Extreme |
| CALVERT, JAMES LEE MD & ERICKSON, KIRBY | 3005 HARTLEY LN | High |
| CALVERT, JEANNE V & CALVERT, JESSE R JR | 175 RIDGEFIELD RD | Extreme |
| CALVERT, JESSE R III | 4299 SOUTH SIDE RD | Extreme |
| CALVILLO, CONNIE S | 8587 LOWER RIVER RD | Extreme |
| CALVIN, BROOK J | REDWOOD HWY | Extreme |
| CALVIN, MICHAEL & CALVIN, KARIN | REDWOOD HWY | Extreme |
| CALZADA, FRANK JR & CALZADA, MARY | 223 CANYON OAK DR | Extreme |
| CAMACHO, ANDREW LEE & CAMACHO, LORI E | 3025 ELK LN | Extreme |
| CAMACHO, NICK J & CAMACHO, ERIN M | 211 BOYER RD | High |
| CAMARA, ROBERT GENE | 1770 NE HILLCREST LN | Extreme |
| CAMBLIN FAMILY TRUST & CAMBLIN, ROBERT J TRUSTEE & CAMBLIN, PATRICIA A TRUSTEE | 125 WOOD DUCK LN | High |
| CAMELLI, ROBERT | 4395 HOLLAND LOOP RD | High |
| CAMERON, KATHERINE ANN | 195 TOMOE CT | High |
| CAMERON, NORMAN H & CAMERON, SHIRLEY-RAE T | 7045 MONUMENT DR | High |
| CAMERON, ROBERT E | 726 ESPEY RD | Extreme |
| CAMIRE, MARY BETH & CAMIRE, LAURENCE H | 727 BARKER DR | Extreme |
| CAMMERER FAMILY TRUST | 395 AGEE DR | Extreme |
| CAMP, JAMES EDWARD & CAMP, LAVANDA M | 106 OBRIEN RD | Extreme |
| CAMP, MARK | 580 CREST DR | Extreme |
| CAMP, RUSSELL C & CAMP, JENNIFER S | 1907 W JONES CREEK RD | Extreme |
| CAMP, TED C & RUSSELL C | 1577 MOUNT BALDY RD | High |
| CAMPAGNA, ROBERT & CAMPAGNA, PATRICIA | 4545 AZALEA DR | Extreme |
| CAMPANOLI, ALBERT J & CAMPANOLI, BONNIE L | 4331 DICK GEORGE RD | Extreme |
| CAMPBELL LIV TRUST, LIONEL D CAMPBELL, LIONEL D TRUSTEE | 650 ROBMAR LN | Extreme |
| CAMPBELL-EVANS, CAROLYN L & CAMPBELL-EVANS, WADE | 1026 N SCHOOL HOUSE CREEK RD | Extreme |
| CAMPBELL, BILL H & CAMPBELL, MARGARET A | 7984 MONUMENT DR | High |
| CAMPBELL, COREY BRENT & CAMPBELL, MARILYN LEE | 2644 AZALEA DR | Extreme |
| CAMPBELL, DALE E & CAMPBELL, ARDITH D | 3607 ROCKYDALE RD | Extreme |
| CAMPBELL, DALE E & CAMPBELL, ARDITH D | 3649 ROCKYDALE RD | Extreme |
| CAMPBELL, DARLENE | 2336 SAND CREEK RD | Extreme |
| CAMPBELL, DAVID & CAMPBELL, BECKY | 13247 WATERGAP RD | Extreme |
| CAMPBELL, DAVID L & PODOLL, EDWARD | 341 THOMPSON CREEK RD | High |
| CAMPBELL, GLENN IVAN & CAMPBELL, ANNA E | 144 RIVAWAY LN | High |
| CAMPBELL, GORDON R & CAMPBELL, THELMA I | 3765 ELK LN | Extreme |
| CAMPBELL, HENRY LAVERN & CAMPBELL, DELORES V | 3880 GRANITE HILL RD | Extreme |
| CAMPBELL, JEFFREY PAUL | 135 CAMBRIDGE DR | Extreme |
| CAMPBELL, JESSIE & CAMPBELL, VELMA | 2801 FOOTHILL BLVD | Extreme |
| CAMPBELL, JIM & CAMPBELL, TAMMY | 1560 MOUNT BALDY RD | High |
| CAMPBELL, JOHN PAUL | 962 INDIAN CREEK RD | Extreme |
| CAMPBELL, JOHNNY J & CAMPBELL, GEORGIA S | 11310 LOWER RIVER RD | Extreme |
| CAMPBELL, MARK & CAMPBELL, YESENIA | 1574 SOUTHGATE WAY | Extreme |
| CAMPBELL, MATTHEW S & CAMPBELL, APRIL L | 1900 DAWN DR | Extreme |
| CAMPBELL, RAYMOND H & CAMPBELL, NANCY J | 696 CIENAGA LN | Extreme |
| CAMPBELL, ROWLAND D & CAMPBELL, RUTH R | 55 DETRICK DR | Extreme |
| CAMPBELL, SHAWN D & CAMPBELL, TAWNYA R | 9363 HOLLAND LOOP RD | Extreme |
| CAMPBELL, STANLEY G & CAMPBELL, KAREN L | 3335 REDWOOD AVE | Extreme |
| CAMPBELL, STEPHEN D & CAMPBELL, E LARAE | 2095 HUBBARD LN | High |
| CAMPBELL, STEVEN L & CAMPBELL, CYNTHIA A | 1015 CEDAR FLAT RD | High |
| CAMPBELL, WILLIAM E & CAMPBELL, PEGGY J | 487 PENNY LN | Extreme |
| CAMPBELL, WILLIAM T & CAMPBELL, BETTY Y | 321 HYDE PARK RD | Extreme |
| CAMPMAN, BRICE A | 2306 ROBERTSON CREST | Extreme |
| CAMPOS, RANDI | 444 BUYSMAN WAY | Extreme |
| CANADA LIV TRUST, LAURA L CANADA, LAURA L TRUSTEE | 336 ERIC WAY | Extreme |
| CANADAY, RICHARD D & CANADAY, SHIRLEY A | 1053 DICK GEORGE RD | Extreme |
| CANADY, JASON M & CANADY, TAMMY J | 205 AUTUMN LN | Extreme |
| CANADY, SHANE & CANADY, DARLA | 152 BRANDY LN | High |
| CANAL, JAMES C & CANAL, JACQUELINE D | 785 JESS WAY | High |
| CANAS, EDWIN A & CANAS, TAMMY D | 5256 NEW HOPE RD | Extreme |
| CANAVELLO, TERRY A | 7865 NORTH APPLEGATE RD | High |
| CANEPA, JUANITA C | 2284 ALLEN CREEK RD | High |
| CANEPA, JUANITA C | 2284 ALLEN CREEK RD | High |
| CANGILOSE, CHARLES | 322 HORSESHOE DR | Extreme |
| CANGILOSE, CHARLES | 161 HORSESHOE DR | Extreme |
| CANGILOSE, CHARLES & CANGILOSE, LORI | DONALDSON RD | Extreme |
| CANGILOSE, CHARLES A | 6811 MONUMENT DR | High |
| CANGILOSE, CHARLES A & CANGILOSE, LORI L | 5015 DONALDSON RD | Extreme |
| CANN, ROBERT P | 321 SHETLAND DR | Extreme |
| CANNING, RONALD R & CANNING, PATRICIA L | 990 SHADOW HILLS DR | Extreme |
| CANNON, GLORIA J | 2958 NEW HOPE RD | High |
| CANNON, MICKY G & CANNON, LAURA I | 281 S GORDON WAY | Extreme |
| CANNONE, KAREN L | 540 WEST HILLS DR | Extreme |
| CANON, THOM L & CANON, ANNE P | 285 RIVAWAY LN | High |
| CAPELLE, BRUCE & CAPELLE, CHERYL A | 210 NAUE WAY | Extreme |
| CAPESTRO, JOHN J | 3009 MIDWAY AVE | Extreme |
| CAPETTY, JANET | 676 MOUNTAIN PARADISE DR | High |
| CAPPELUTI, JEAN F & CAPPELUTI, GRACE J | 111 KENROSE LN | Extreme |
| CAPPS, KATHY | 421 SOUTH SIDE RD | Extreme |
| CAPUANO, RALPH & CAPUANO, ALICE | 447 OAKMONT DR | Extreme |
| CAPUTY, JOAN K | 580 PORTLAND AVE | Extreme |
| CARAVAS TRUST, ROBERT & DAISY | 384 OAKMONT DR | Extreme |
| CARD, PAUL S | 185 PEACH ST | Extreme |
| CARDINELL, PATRICIA L | 1330 THOMPSON CREEK RD | Extreme |
| CARDOZA FAMILY TRUST, ALFRED D & AVIS J CARDOZA, ALFRED D & CARDOZA, AVIS J TRUSTEES | 109 SHADOW MOUNTAIN WAY | Extreme |
| CARDOZA TRUST, MERLDINE CARDOZA, MERLDINE L TRUSTEE | Extreme | |
| CARDOZA TRUST, MERLDINE CARDOZA, MERLDINE L TRUSTEE | Extreme | |
| CARDOZA TRUST, MERLDINE CARDOZA, MERLDINE L TRUSTEE | Extreme | |
| CARDOZA, FRANCES A | 713 MARCY LOOP RD | Extreme |
| CARDWELL, DENNIS R | 283 AZALEA DR | Extreme |
| CAREY, DONALD & CAREY, NORMA H | 260 PAULA LN | Extreme |
| CARINO LIV TRUST, RALPH & MARIA CORAZON CARINO, RALPH & CARINO, MARIA CORAZON TRUSTEES | 1869 NW SUN VIEW PL | Extreme |
| CARL, GERALD | 243 EL CAMINO WAY | High |
| CARL, VINCENT PATRICK & HOBSON, JACQUELINE | 900 TEMPLIN AVE | High |
| CARLEY, ESTHER | 5300 REDWOOD AVE | Extreme |
| CARLEY, JAMES A & CARLEY, SANDRA L | 940 WILDFLOWER DR | High |
| CARLILE, GALYN B & CARLILE, ROSEMARY C | 3800 RUSSELL RD | High |
| CARLILE, JAMES D & CARLILE, CINDY R | 1244 DICK GEORGE RD | Extreme |
| CARLILE, TERI L | 300 BRANDY LN | Extreme |
| CARLIN, VERNA REAH | 2345 W JONES CREEK RD | Extreme |
| CARLIN, VERNA REAH | 2345 W JONES CREEK RD | Extreme |
| CARLING OF AMERICA LTD | 150 CARTER DR | Extreme |
| CARLINO, TONY D & CARLINO, RENEE P | 393 PYLE DR | High |
| CARLSBERG, WENDY K | 4523 AVERILL DR | High |
| CARLSON TRUST, NAOMI CARLSON, NAOMI TRUSTEE | 2194 STRINGER GAP RD | High |
| CARLSON, BEVERLY J | 11470 REDWOOD HWY | Extreme |
| CARLSON, BONNEY M (LIFE ESTATE) ROGUE COMMUNITY COLLEGE FOUNDATION | 4218 MIDWAY AVE | Extreme |
| CARLSON, CARL J | 300 GRANGE RD | High |
| CARLSON, DANIEL E & CARLSON, JANNIE M | 1027 SE JERRINE ST | High |
| CARLSON, DARREN J & CARLSON, LAURIE B | 215 SAPPHIRE CT | High |
| CARLSON, JEAN E | 189 BOWHILL RD | High |
| CARLSON, KENNETH R | 1055 RIDGE VISTA DR | Extreme |
| CARLSON, LYNN D & CARLSON, LINDA D | 5225 AZALEA DR | Extreme |
| CARLSON, MELBA JEAN & HOLLAND, MELBA JEAN | 5700 JUMP OFF JOE CREEK RD | Extreme |
| CARLSON, MELBA JEAN & HOLLAND, MELBA JEAN | 5700 JUMP OFF JOE CREEK RD | Extreme |
| CARLSON, PAUL E & CARLSON, JEANETTE L | 2248 DOWELL RD | Extreme |
| CARLSON, RAYMOND C & CARLSON, YOLANDA | LANCE DR | Extreme |
| CARLSON, RAYMOND C & CARLSON, YOLANDA | PALOMINO DR | Extreme |
| CARLSON, RAYMOND C & CARLSON, YOLANDA | 3915 HIGHLAND AVE | Extreme |
| CARLSON, RAYMOND C & CARLSON, YOLANDA | 3901 HIGHLAND AVE | Extreme |
| CARLSON, RICHARD R & CARLSON, PATRICIA R | 1980 APPLEGATE AVE | High |
| CARLTON, BRUCE R TRUSTEE | 2021 HAMILTON LN | Extreme |
| CARLTON, DENNIS L & CARLTON, DIANE E | 667 BRIDGE LN | Extreme |
| CARLTON, HELEN L | LOWER WOLF CREEK RD | Extreme |
| CARLTON, HELEN L | LOWER WOLF CREEK RD | Extreme |
| CARLTON, JAMES EDWARD | BLOOM RD | Extreme |
| CARLTON, JAMES EDWARD | 286 BLOOM RD | Extreme |
| CARLTON, KEVIN L | 17299 REDWOOD HWY | Extreme |
| CARLTON, MICHAEL D & MORROW, JUSTIN W E & MORROW, JERIS R G | 175 DEER CREEK RD | Extreme |
| CARMAN, ROBERT R & CARMAN, DIANA G | 131 ROYAL VIEW LN | High |
| CARMICHAEL, JACK C & CARMICHAEL, NORMA L | 444 PYLE DR | High |
| CARMICHAEL, JERRY D | 1255 MARCY LOOP RD | Extreme |
| CARMICHAEL, TERRY L & STEVENS, CINDY L | 1679 APPLEGATE AVE | High |
| CARMODY, DAN | HOLLAND LOOP RD | Extreme |
| CARMODY, GARY E | REDWOOD HWY | High |
| CARMODY, GARY E & CARMODY, SANDRA J | 750 GARNER RD | Extreme |
| CARMODY, JAMES C | HIDDEN VALLEY RD | Extreme |
| CARMODY, JAMES C | 735 HIXSON DR | Extreme |
| CARMODY, JAMES C | 1755 LONNON RD | Extreme |
| CARMODY, JIM | 242 RED ROCK LN | Extreme |
| CARMODY, L V (ESTATE OF) C/O GARY E CARMODY | REDWOOD HWY | High |
| CARMODY, MICHAEL S | 2280 LAUREL RD | Extreme |
| CARNES, DARLA R | 281 OAK RANCH RD | Extreme |
| CARNES, JEFF A & CARNES, MARA E | 25637 REDWOOD HWY | Extreme |
| CARNES, THOMAS G | 2259 ALLEN CREEK RD | High |
| CARON, LORRAINE | 492 WHITE OAK DR | Extreme |
| CAROPRESO, NICHOLAS & CAROPRESO, JEAN | 144 DEBRA LN | Extreme |
| CARPENTER LIV TRUST CARPENTER, DALE E & CARPENTER, CHERYL A TRUSTEES | 347 CEDAR FLAT RD | High |
| CARPENTER, CARLA G | 420 GARNER RD | Extreme |
| CARPENTER, ELIZABETH R & CARPENTER, DANIEL D | 6060 WILLIAMS HWY | Extreme |
| CARPENTER, EVELYN P | 2350 FRUITDALE DR | High |
| CARPENTER, GERALD JR & CARPENTER, DEBRA E | 1970 KINCAID RD | High |
| CARPENTER, GERALD JR & CARPENTER, DEBRA E | KINCAID RD | High |
| CARPENTER, JOSEPH R & CARPENTER, SUZANNE E | 106 W ALLMAN WAY | Extreme |
| CARPENTER, LARRY P & CARPENTER, SANDRA L | 5837 JEROME PRAIRIE RD | High |
| CARPENTER, STEPHEN J & CARPENTER, MONIKA E H | 300 MALLORY HEIGHTS DR | Extreme |
| CARPENTER, THOMAS E & CARPENTER, PENNY J | 541 HONEYLYNN LN | Extreme |
| CARR FAMILY REV LIV TRUST CARR, RONALD A & CARR, ELAINE B | 175 FIRVIEW LN | Extreme |
| CARR FAMILY TRUST, DONALD & LOIS CARR, DONALD RAYMOND & CARR, LOIS MARIE CO-TRUSTEES | 232 VALLE VISTA DR | High |
| CARR, FREDERICK L | 27892 REDWOOD HWY | Extreme |
| CARR, JOHN L & CARR, BETTY | 1155 PLUMTREE LN | Extreme |
| CARR, MARY G | 112 WILMAR AVE | High |
| CARR, STUART W & CARR, PATRICIA A | 864 ERIC LOOP | Extreme |
| CARRANZA, DAVIE J & CARRANZA, DELIA C | 1870 FRUITDALE DR | High |
| CARRASCO, RUDY | 139 BOLT VIEW RD | High |
| CARREL, BUD & CARREL, NANCY L | 125 MASTERS DR | High |
| CARRERO, CATHERINE THERESA | 346 FIR CANYON RD | Extreme |
| CARRINGTON MORTGAGE LOAN TRUST 2006-NC3 WELLS FARGO BANK NA TRUSTEE C/O NEW CENTURY MORTGAGE CORP | 323 BROOKE LN | Extreme |
| CARROL FAMILY TRUST CARROLL, JACK L & CARROLL, FLORA M TRUSTEES | 5001 JEROME PRAIRIE RD | High |
| CARROLL TRUST, DORIS L CARROLL, DORIS L TRUSTEE | 681 LENELLA LN | Extreme |
| CARROLL, JEAN E | 3172 WOODLAND PARK RD | High |
| CARROLL, RONALD E & CARROLL, DIANA M | 156 NW FALL RUN DR | Extreme |
| CARROLL, WILLIAM G & CARROLL, MARY L | 9861 MONUMENT DR | High |
| CARROLL, WILLIAM G & CARROLL, MARY LOUISE | MONUMENT DR | High |
| CARSON FAMILY LLC | 5535 AVERILL DR | High |
| CARSON, THOMAS A TRUSTEE/REVOCABLE | 7180 LOWER RIVER RD | High |
| CARTER FAMILY TRUST, LEO R & SHARON R CARTER, LEO R & CARTER, SHARON R TRUSTEES | 700 RANCHO VISTA DR | Extreme |
| CARTER, B JOE & CARTER, SHARRON A | 2300 WILLIAMS HWY | High |
| CARTER, BRUCE & CARTER, DOROTHY L | 2000 JAYNES DR | Extreme |
| CARTER, JAMES F & CARTER, MARY F | 7394 MONUMENT DR | High |
| CARTER, JAMES WAYNE & MORGAN, SANDRA | 1120 DUTCHER CREEK RD | Extreme |
| CARTER, JERRY C & CARTER, ANNA I | 4160 DICK GEORGE RD | Extreme |
| CARTER, LANCE MARVIN & BRADSHAW, DEBBIE LYNN | 185 INGALLS LN | Extreme |
| CARTER, MICHAEL E & CARTER, JOY B | 359 MAIN ST | Extreme |
| CARTER, MICHAEL E & CARTER, JOY B | 359 MAIN ST | Extreme |
| CARTER, MICHAEL L & CARTER, BRENDA A | 301 CAVES CAMP RD | High |
| CARTER, ROBERT B & CARTER, PENNY E | 260 DEARING WAY | Extreme |
| CARTER, RONAYE TRUSTEE | 2292 RIVERBANKS RD | Extreme |
| CARTER, STEVEN G & CARTER, MICHELLE M | 201 NANCY PL | High |
| CARTHEN REV LIV TRUST, LINDA A CARTHEN, LINDA A TRUSTEE | 299 WILDROSE LN | Extreme |
| CARTMELL-VAN ROON, LINDA S | 303 CASCADE DR | Extreme |
| CARTON LIV TRUST CARTON, ROBERT G & CARTON, JANIS M TRUSTEES | 2430 ELK LN | Extreme |
| CARTON, JUDITH LYNN | 4824 WILLIAMS HWY | Extreme |
| CARTWRIGHT, JAMIE L & CARTWRIGHT, MICHELLE M | 2866 DEMARAY DR | Extreme |
| CARTWRIGHT, SANDRA L | 162 HORNET LN | Extreme |
| CARTWRIGHT, WILBUR F & CARTWRIGHT, SHIRLEY M | 355 MONTERICO RD | High |
| CARUNCHO, MARIA I | 1560 SOLDIER CREEK RD | Extreme |
| CARVER, CHRISTINA M | 1080 PLUMTREE LN | Extreme |
| CARVER, STEVEN D & CARVER, CLAUDIA D | 1702 PHILLIPS LN | Extreme |
| CARWITZ, WILLIAM L & CARWITZ, REGINA D | 523 KINNIKINNICK DR | Extreme |
| CASE, JACQUELINE LEE | MURPHY CREEK RD | Extreme |
| CASE, JACQUELINE LEE | MURPHY CREEK RD | Extreme |
| CASE, JACQUELINE LEE | MURPHY LN | Extreme |
| CASE, JACQUELINE LEE | 230 MURPHY CREEK RD | Extreme |
| CASE, JACQUELINE LEE | MURPHY LN | Extreme |
| CASE, JACQUELINE LEE | 415 MURPHY LN | Extreme |
| CASE, ORVILLE W & CASE, PAMELA P | 1310 POWELL CREEK RD | Extreme |
| CASE, PAMELA P | 1311 POWELL CREEK RD | Extreme |
| CASE, WILLIAM C & CASE, GAYLE L | 7200 MONUMENT DR | High |
| CASH FAMILY TRUST ""B"" CASH, GLENDA TRUSTEE | 525 IRENA RD | Extreme |
| CASH FAMILY TRUST ""B"" CASH, GLENDA TRUSTEE | 301 NELSON WAY | Extreme |
| CASPER LOVING TRUST CASPER, RALPH G & CASPER, JANET E TRUSTEES | 6464 WEST SIDE RD | Extreme |
| CASPER POINT TRUST NORRIS, DONNA MAE TRUSTEE | ROGUE RIVER HWY | High |
| CASPER, WALTER D & SAURO, DEBORAH A & CASPER, JEFFREY M | 400 PONDEROSA LN | Extreme |
| CASPER, WALTER D & SAURO, DEBORAH A & CASPER, JEFFREY M | PONDEROSA LN | Extreme |
| CASPERSON, DAVID & CASPERSON, GRACE L | 200 PENNINGTON CREEK RD | Extreme |
| CASSANELLI, SANDRA L | 200 OPAL LN | High |
| CASSANO, ROSE | 253 MARCY LOOP RD | Extreme |
| CASSEL, PETER G & BONITA M | ROGUE RIVER HWY | High |
| CASSEN LIV TRUST, EVELYN ROSE FORSHAY CASSEN, EVELYN ROSE FORSHAY TRUSTEE | 2033 ROBERTSON BRIDGE RD | Extreme |
| CASSIDY, RICHARD W JR & CASSIDY, JENNIFER E | 788 DREAMHILL DR | Extreme |
| CASTELLANO, ROSALIO & CASTELLANO, ZULEMA | 727 SOUTH SIDE RD | Extreme |
| CASTELLANO, ROSALIO & CASTELLANO, ZULEMA | 130 LONG ACRES RD | Extreme |
| CASTELLANO, ROSALIO & CASTELLANO, ZULEMA | 202 LONG ACRES RD | Extreme |
| CASTER, CHARLENE E | FISH HATCHERY RD | Extreme |
| CASTER, CHARLENE E | 4464 FISH HATCHERY RD | Extreme |
| CASTERAN, RENE' J | 1542 NW B ST | High |
| CASTILE, SUSAN K | 1969 CLOVERLAWN DR | High |
| CASTILLO FAMILY REV LIV TRUST CASTILLO, ROBERT & CASTILLO, JANET N TRUSTEES | 342 FERNWOOD DR | Extreme |
| CASTILLO, ROBERT D | 6480 WEST SIDE RD | Extreme |
| CASTLE LIVING TRUST CASTLE, EDWARD GARY & CASTLE, CARLOYN LEE TRUSTEES | 1416 NORTH PINNON RD | Extreme |
| CASTLE, ALBERT H & CASTLE, PATRICIA A | 124 OLLIS RD | High |
| CASTLE, JOHN EDWARD & CASTLE, SANDRA LYNN | TOWER HEIGHTS DR | Extreme |
| CASTLE, JOHN EDWARD & CASTLE, SANDRA LYNN | 2893 ELK LN | Extreme |
| CASTRO, ANTHONY B & CASTRO, JASON R | 2001 ARNOLD AVE | Extreme |
| CASTRO, RALPH & CASTRO, JOANNE | 390 E GLENWOOD ST | Extreme |
| CASWELL, MARK S & CASWELL, CAROLYN J | 180 JERRY DR | Extreme |
| CASWELL, SIGMUND JR & CASWELL, MARY | 250 SALLSTEN RD | Extreme |
| CATALDO, ANTHONY J | 1600 PLEASANT VALLEY RD | High |
| CATALDO, RICHARD L & CATALDO, DIANA F | 220 BEECHER RD | Extreme |
| CATALDO, RICHARD L & CATALDO, DIANA F | 220 BEECHER RD | Extreme |
| CATALINA, DEBORAH LEE | 19765 WILLIAMS HWY | High |
| CATCHPOLE, PETER J & CATCHPOLE, PENELOPE S | 361 RANCHO VISTA DR | Extreme |
| CATE LOVING TRUST, JOYCE CATE, JOYCE TRUSTEE | PALOMINO DR | Extreme |
| CATE LOVING TRUST, JOYCE CATE, JOYCE TRUSTEE | 498 PALOMINO DR | Extreme |
| CATES, DEAN T & CATES, MELISSA L | 3120 JUMP OFF JOE CREEK RD | Extreme |
| CATHCART, THOMAS M & CATHCART, LEE W TRUSTEES/REVO | 443 SURREY DR | Extreme |
| CATHEDRAL HILLS HOMEOWNERS CORP | TWISTED PINE DR | High |
| CATHEDRAL HILLS HOMEOWNERS CORP | TWISTED PINE DR | High |
| CATHEDRAL HILLS HOMEOWNERS CORP | WILLIAMS HWY | High |
| CATLETT, JONATHON & CATLETT, JENNIFER | 6063 WILLIAMS HWY | Extreme |
| CATLIN LIV TRUST, ALBERT D & KATHLEEN M CATLIN, ALBERT D & CATLIN, KATHLEEN M TRUSTEES | 149 FIRWOOD DR | Extreme |
| CATTANACH, LORRAINE STUFF (LIFE ESTATE) MCGLOIN, MERRILYN KAY & SOWELL, ARLENE LORRAINE | 5145 REDWOOD AVE | Extreme |
| CATTERALL REV LIV TRUST, CRAIG J & JEAN TRUSTEES NOT NAMED | 1325 SUMMIT LOOP | Extreme |
| CATUTO, ALFRED J | 4557 RIVERBANKS RD | Extreme |
| CATUTO, ALFRED J | RIVERBANKS RD | Extreme |
| CATUTO, ALFRED J | 4411 RIVERBANKS RD | Extreme |
| CAUCHI, KATHLEEN M | 146 DEBRICK WAY | Extreme |
| CAUDELL, KELLEY D | 3650 CEDAR FLAT RD | Extreme |
| CAUDILL, LARRY P & CAUDILL, BARBARA L | 285 RIESSEN RD | Extreme |
| CAUDILL, REGINA N & CAUDILL, EARL N | 463 OBRIEN RD | Extreme |
| CAUDILL, SANDRA L & FORD, SUSAN E | 2324 ELK LN | Extreme |
| CAUGHRAN, DAVID | 2115 ROBERTSON BRIDGE RD | Extreme |
| CAVAILLE, PAUL | 180 HORSESHOE DR | Extreme |
| CAVANAH, GAYE | 3833 CEDAR FLAT RD | Extreme |
| CAVE JUNCTION CONGREGATION OF JEHOVAH | 2400 LAUREL RD | Extreme |
| CAVIN, JOHNNIE C & LUNDBERG, ERICA B | 2001 ROCKYDALE RD | Extreme |
