| Property owner | Site address | Classification |
| H A H TRUST ADDINGTON, ROGER L TRUSTEE | 605 DEER CREEK RD | Extreme |
| HAACK, RICHARD A & HAACK, KATHLEEN | 7171 NORTH APPLEGATE RD | Extreme |
| HAAG, LOUIS E & HAAG, KIMIE | 5434 EASY ST | High |
| HAAG, WAYNE K | 184 HARLEY LN | Extreme |
| HABERMAN, ROGER R & HABERMAN, BRENDA J | 5434 WILLIAMS HWY | Extreme |
| HABERMAN, RUSSELL G & HABERMAN, DARLENE K | 185 W ROSEWOOD ST | Extreme |
| HABERMANN, HANS H A & HABERMANN, FRIEDA J | 4579 LAUREL AVE | High |
| HABERMEHL, JEFFREY P & HABERMEHL, KATHRYN L | MARCY LOOP RD | Extreme |
| HABERMEHL, PAUL J & HABERMEHL, LISA K KLEIN | 432 MARCY LOOP RD | Extreme |
| HABGOOD, THOMAS P & HABGOOD, MARY ANNE | 1902 MARCY LOOP RD | Extreme |
| HACKER, MICHAEL A & HACKER, CYNTHIA M | 201 MOREWOOD LN | Extreme |
| HACKFORD, CHARLES & HACKFORD, ANN | 1620 REEVES CREEK RD | Extreme |
| HACKMANN, GLADYS | 2690 DEMARAY DR | Extreme |
| HACKNEY, IRREVOCABLE LIVING TRUST & HACKNEY, CRAIG C TRUSTEE | 300 MYRNA LN | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 895 THREE PINES RD | High |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 5220 REDWOOD AVE | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 5226 REDWOOD AVE | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 105 INGALLS LN | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 2371 REEVES CREEK RD | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 2371 REEVES CREEK RD | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 486 S REDWOOD HWY | Extreme |
| HADDAD, HAITHAM B & HADDAD, SHEILA M | 32429 REDWOOD HWY | Extreme |
| HADDAD, HAITHAM BOULOS & HADDAD, SHEILA MARGARET | 345 PINE RIDGE DR | Extreme |
| HADDEN, JAMES W & HADDEN, SUSAN M A | 2645 SCOVILLE RD | Extreme |
| HADEN, JOHN E & MADELINE D TRUST-REVOC | 200 SHADOW MOUNTAIN WAY | Extreme |
| HADICK, JASON | 8448 RIVERBANKS RD | Extreme |
| HADICK, JASON | 8396 RIVERBANKS RD | Extreme |
| HADSELL, LARRY R | 1461 JAYNES DR | Extreme |
| HAGA, FRAYNE J II | 117 PARK AVE | Extreme |
| HAGA, FRAYNE J II | 117 PARK AVE | Extreme |
| HAGA, LAURA | 1786 VERDE LN | High |
| HAGAN, DOROTHY | 1833 PLEASANT VALLEY RD | High |
| HAGELBERG, THOMAS EUGENE | 10223 REDWOOD HWY | Extreme |
| HAGEMAN, BRIAN S & HAGEMAN, SHANNON R | 1542 APPLEGATE AVE | High |
| HAGEN, DALTON RICHARD & TINSLEY, MARTHA REBECCA | 370 PAULDINE WAY | High |
| HAGEN, MICHAEL J JR & HAGEN, RENEE P | 151 JOHNSON DR | Extreme |
| HAGENBUCH, KEVIN J SR & HAGENBUCH, JUDY A | 200 HORSESHOE DR | Extreme |
| HAGER, DANIEL G & HAGER, THOMAS G | 3741 GRANITE HILL RD | Extreme |
| HAGER, DANIEL G & HAGER, THOMAS G | 3741 GRANITE HILL RD | Extreme |
| HAGER, KEVIN COREY | 3630 GRANITE HILL RD | Extreme |
| HAGER, KEVIN COREY | 3630 GRANITE HILL RD | Extreme |
| HAGER, ROY M & HAGER, ELLEN J | 3810 GRANITE HILL RD | Extreme |
| HAGER, ROY M & HAGER, ELLEN J | 3810 GRANITE HILL RD | Extreme |
| HAGERMAN, PAUL R & MATTHEW, THOMAS C | 3980 HIGHLAND AVE | Extreme |
| HAGGARD FAMILY LIV TRUST HAGGARD, PETER R & HAGGARD, LORRAINE M TRUSTEES | 210 NORTHWOODS DR | High |
| HAGLOCH, LLOYD A & HAGLOCH, BETTY A | 175 HASIS DR | Extreme |
| HAGLUND, ROBERT JOHN & HAGLUND, PAULA LYNETTE | 500 KEEN RD | Extreme |
| HAGOPIAN, DERON | QUEEN OF BRONZE RD | Extreme |
| HAGUE, LORETTA E | 5916 TUNNEL LOOP RD | Extreme |
| HAGUE, ROBERT J & HAMMEL, BARBARA S | 301 HOLMSTEAD RD | High |
| HAHN, NORMAN L & HAHN, MARILYNN | 590 THE TREES DR | Extreme |
| HAHN, NORMAN L & HAHN, MARILYNN M | 125 ROOSTER LN | Extreme |
| HAHN, NORMAN L & HAHN, MARILYNN M | 100 ROOSTER LN | Extreme |
| HAIBECK, DENNIS J | 210 BARLOW ST | Extreme |
| HAIGHT, PAUL & SCHOCK, AMY MORWENNA | ROCKYDALE RD | Extreme |
| HAIGHT, PAUL & SCHOCK, AMY MORWENNA | 1585 ROCKYDALE RD | Extreme |
| HAIGHT, PAUL & SCHOCK, AMY MORWENNA | ROCKYDALE RD | Extreme |
| HAIGHT, STEVEN D & HAIGHT, VICTORIA ANN | 2045 CASITA DR | Extreme |
| HAIGHT, WILLIAN I & LINDA E | 2870 HAMILTON LN | Extreme |
| HAIGLER, JUANITA E | 369 DAWN ALLAN DR | Extreme |
| HAIN, WENDY K & HAIN, MICHAEL J | 1842 NE BEACON DR | Extreme |
| HALBERT, DANE W & HALBERT, KATHERINE M | 3266 CLOVERLAWN DR | Extreme |
| HALCOMB, LARRY L JR & HALCOMB, JACQUELINE L | 3495 AZALEA DR | Extreme |
| HALE, JAMES H & HALE, DIANA A | 236 HANSEN DR | Extreme |
| HALE, RUSSELL C JR & HALE, GAYLE L | 279 NW WOODBROOK DR | High |
| HALEY, EVELYN VIOLA (LE) HALEY, MICHAEL L | 4220 DEMARAY DR | High |
| HALEY, KEITH | 1525 SUNNY CIR | High |
| HALEY, ROBERT E & HALEY, KRISTI L | 351 ONION MOUNTAIN RD | Extreme |
| HALFMANN TRUST, LEE R HALFMANN, LEE R TRUSTEE | 330 W PICKETT CREEK RD | Extreme |
| HALL LIV TRUST HALL, FRED & HALL, JEAN TRUSTEES | 950 KUBLI RD | High |
| HALL TRUST, SUE D HALL, SUE D TRUSTEE | 4531 MIDWAY AVE | Extreme |
| HALL, BRADLEY D & HALL, RUTH ANN | 8466 TAKILMA RD | Extreme |
| HALL, BYRON A & HALL, CAROLYN M | 1019 PLACER RD | Extreme |
| HALL, BYRON A & HALL, CAROLYN M | 2200 PLACER RD | Extreme |
| HALL, DANNY L & HALL, ELEANOR M | 200 HARTMAN LN | Extreme |
| HALL, DAVID HAMILTON & HALL, PATRICIA L | 501 GENVERNA GLEN | Extreme |
| HALL, DON & HALL, DIANNA L | 118 S BOUNDRY AVE | High |
| HALL, DONALD D | 4767 HOLLAND LOOP RD | High |
| HALL, DONALD W | 162 PLACER RD | Extreme |
| HALL, DONALD W & HALL, DIANNA L | 457 STAGE STOP DR | Extreme |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, DONALD W & HALL, DIANNA L | 447 STAGE STOP DR | Extreme |
| HALL, DONALD W & HALL, DIANNA L | 451 STAGE STOP DR | Extreme |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, DONALD W & HALL, DIANNA L | Extreme | |
| HALL, HERBERT J & OREGON PROPERTY TRUST DAVENPORT, DIANE J TRUSTEE | 6778 TAKILMA RD | Extreme |
| HALL, JOSEPH | 388 ROCKINGHORSE DR | Extreme |
| HALL, JUANITA A TRUSTEE | 1719 NE BEVERLY DR | Extreme |
| HALL, KEITH A & HALL, JULIE A | 397 HARRIS RD | Extreme |
| HALL, KENNETH W | LONE MOUNTAIN RD | Extreme |
| HALL, LARRY C & HALL, KATHLEEN B | 485 HIXSON DR | Extreme |
| HALL, LAWRENCE D & HALL, JACQUELINE J | 10 CARSON DR | Extreme |
| HALL, LOUIS J & HALL, ANNA BELLE | 181 MOUNTAIN PINE DR | High |
| HALL, MARK R & HALL, BRENDA S | 7921 WILLIAMS HWY | Extreme |
| HALL, MARK R & HALL, BRENDA S | WILLIAMS HWY | Extreme |
| HALL, MATTHEW W & HALL, JODI D | 321 HONEYLYNN LN | Extreme |
| HALL, MATTHEW W & HALL, JODI D | 345 HONEYLYNN LN | Extreme |
| HALL, MICHAEL JAMES | 245 STRINGER GAP RD | Extreme |
| HALL, NADINE ALINE | 205 DEBRA LN | Extreme |
| HALL, NADINE ALINE | 205 DEBRA LN | Extreme |
| HALL, RACHEL | 130 CARROLLWOOD DR | Extreme |
| HALL, ROBERT LYNN & HALL, JUNE L | 37618 REDWOOD HWY | Extreme |
| HALL, TIMOTHY G | 9701 MONUMENT DR | High |
| HALL, WILLOW SONG & JONSSON, ERIK | 3891 JUMP OFF JOE CREEK RD | Extreme |
| HALLECK FAMILY TRUST HALLECK, LAWRENCE & HALLECK, DANETTE M CO-TRUSTEES | 671 DETRICK DR | Extreme |
| HALLECKSON, WILLIAM H & HALLECKSON, LINDA L | 297 E GLENWOOD ST | Extreme |
| HALLIDAY FAMILY TRUST & HALLIDAY, RONALD C TRUSTEE & HALLIDAY, EILEEN D TRUSTEE | 163 CRYSTAL DR | Extreme |
| HALLIDAY, ALAN SIDNEY & HALLIDAY, KYLENE MARIE | 181 HOLMSTEAD RD | High |
| HALLIDAY, ALAN SIDNEY & HALLIDAY, KYLENE MARIE | 440 PANTHER GULCH RD | High |
| HALLIDAY, CHAMAIPORN P C/O RANDALL WILSON | 483 PENNY LN | Extreme |
| HALLIDAY, JOSEPH R | 640 DUTCHER CREEK RD | Extreme |
| HALLIGAN REV LIV TRUST, PATRICK J & MAY HALLIGAN, PATRICK J TRUSTEE & HALLIGAN, MAYDELLE A TRUSTEE | 5463 ROGUE RIVER HWY | Extreme |
| HALLOCK, HERBERT C & HALLOCK, PEGGY E | 2086 HAMILTON LN | Extreme |
| HALSEY, MARLENE D | HAMILTON LN | Extreme |
| HALSEY, MARLENE D | HAMILTON LN | Extreme |
| HALSTEAD REV LIV TRUST HALSTEAD, ROBERT TRUSTEE | 335 SUMMIT LOOP | Extreme |
| HALSTEAD, DEBORAH E | 407 W PICKETT CREEK RD | Extreme |
| HALTER, DEBORAH K | 1540 FRUITDALE DR | High |
| HALTERMAN, ROSENDA | 242 GRANDVIEW AVE | High |
| HALVORSEN, STANLEY W & HALVORSEN, MARY E | 1848 CAVES HWY | Extreme |
| HAM, WILLIAM A & HAM, NADINE N | 2215 SE PORTOLA DR | Moderate |
| HAMADA FAMILY TRUST HAMADA, KENJI & HAMADA, LILLIAN SUMIKO TRUSTEES | 255 DAWN ALLAN DR | Extreme |
| HAMADA FAMILY TRUST HAMADA, KENJI & HAMADA, LILLIAN SUMIKO TRUSTEES | 233 DAWN ALLAN DR | Extreme |
| HAMANN, DALE B & HAMANN, EURETHA M | 420 CRYSTAL SPRINGS RD | Extreme |
| HAMANN, DAVID D & HAMANN, COLETTE S | 415 CRYSTAL SPRINGS RD | Extreme |
| HAMBLEY, RICHARD J & MARY JANE | BRIAR LN | Extreme |
| HAMBLIN, NAOMI R | 1830 FRUITDALE DR | High |
| HAMBLIN, RICHARD E & HAMBLIN, JEANETTE | 8151 NEW HOPE RD | Extreme |
| HAMBLIN, TERRY B & HAMBLIN, DEBORAH C | 3899 WOODLAND PARK RD | Extreme |
| HAMELIN, SEAN P & HAMELIN, HERBERT H & HAMELIN, BRENDA L | 3401 QUARTZ CREEK RD | Extreme |
| HAMES, JEFFREY S & HAMES, STACY L | 235 WALKER RD | Extreme |
| HAMILTON FAMILY TRUST HAMILTON, BILL C & HAMILTON, SYLVIA J TRUSTEES | 1815 W JONES CREEK RD | Extreme |
| HAMILTON FAMILY TRUST HAMILTON, BILL C & HAMILTON, SYLVIA J TRUSTEES | 1815 W JONES CREEK RD | Extreme |
| HAMILTON FAMILY TRUST HAMILTON, BILL C & HAMILTON, SYLVIA J TRUSTEES | 1705 W JONES CREEK RD | Extreme |
| HAMILTON REV LIV TRUST, RICHARD DAVID & HAMILTON, RICHARD DAVID & HAMILTON, KATHERINE S TRUSTEES | 2944 FOOTHILL BLVD | Extreme |
| HAMILTON TRUST, A D MCCUE, JULIE & CHAMBERLIAN, ROBERT TRUSTEES | 2570 HAMILTON LN | Extreme |
| HAMILTON TRUST, PAULINE C HAMILTON, PAULINE C TRUSTEE | 1620 AZALEA DR | Extreme |
| HAMILTON TRUST, ROBERT P & A REBECCA HAMILTON, ROBERT P TRUSTEE | 5293 FISH HATCHERY RD | Extreme |
| HAMILTON TRUST, ROBERT P & A REBECCA HAMILTON, ROBERT P TRUSTEE | 5271 FISH HATCHERY RD | Extreme |
| HAMILTON TRUST, ROBERT P & A REBECCA HAMILTON, ROBERT P TRUSTEE | 5145 FISH HATCHERY RD | Extreme |
| HAMILTON TRUST, ROBERT P & A REBECCA HAMILTON, ROBERT P TRUSTEE | 5145 FISH HATCHERY RD | Extreme |
| HAMILTON, C DOUG & HAMILTON, LAUREL | 5525 AVERILL DR | High |
| HAMILTON, CHARLES DOUGLAS | 1984 ROGUE RIVER HWY | Moderate |
| HAMILTON, CHARLES F & HAMILTON, JOAN L | 250 W JONES CREEK RD | Extreme |
| HAMILTON, CHARLES F & HAMILTON, JOAN L & HAMILTON, CHARLES DOUGLAS | W JONES CREEK RD | Extreme |
| HAMILTON, CHARLES F & HAMILTON, JOAN L & HAMILTON, CHARLES DOUGLAS | W JONES CREEK RD | Extreme |
| HAMILTON, DALLAS | 601 CAVES HWY | Extreme |
| HAMILTON, DEWEY T | 1620 CARNAHAN DR | High |
| HAMILTON, DEWEY T & KELSEY-HAMILTON, CHELSEA | 160 JASPER LN | Extreme |
| HAMILTON, DONALD F | 245 MELISSA LN | Extreme |
| HAMILTON, DOUGLAS S | 351 BROWNS RD | Extreme |
| HAMILTON, GARVIN J & HAMILTON, CHERI A | 1000 SHARON DR | Extreme |
| HAMILTON, JACK L & HAMILTON, SUSAN J | 890 BARKER DR | Extreme |
| HAMILTON, JACQUELIN F | 2792 COACH DR | High |
| HAMILTON, JIM & HAMILTON, MISTY | 3323 NEAMAR DR | High |
| HAMILTON, LAUREL & SANDSTROM, SHERYL | 2620 WOODLAND PARK RD | High |
| HAMILTON, LAURIE L | 1613 FISH HATCHERY RD | Extreme |
| HAMILTON, LINDA L & SEIBOLD, NORMAN E | 6311 LAKE SHORE DR | High |
| HAMILTON, LORI S | 211 CEDAR BROOK LN | Extreme |
| HAMILTON, LYDIA LEE | 2882 FOOTHILL BLVD | Extreme |
| HAMILTON, MARSHALL | 274 SAMARKAND DR | Extreme |
| HAMILTON, RANDY OWEN & HAMILTON, JENNIFER | 145 THORNBERRY DR | Extreme |
| HAMILTON, ROGER R & HAMILTON, CLARA R | 419 IDLEWILD DR | Extreme |
| HAMLIN, JOHN E | 9341 TAKILMA RD | Extreme |
| HAMLIN, JOHN MARTIN | 1082 PINECREST DR | Extreme |
| HAMLIN, JOHN MARTIN | 270 MORRIS LN | High |
| HAMLIN, ZADOC W & HAMLIN, CHARMAINE M | 735 CAVES HWY | Extreme |
| HAMLYN, TRAVIS & HAMLYN, KATIE | 224 NW STONE FLY CT | Extreme |
| HAMM, CLARENCE G & HAMM, MARY J | 155 ALLENWOOD DR | High |
| HAMM, NANCY S & HEDGES, RICHARD A | 141 WHISPERING DR | High |
| HAMMER, ALLAN W & HAMMER, DEANNA L | 2444 ROGUE RIVER HWY | Moderate |
| HAMMER, BRIAN C & HAMMER, CYNTHIA J | 284 LANDAU LN | High |
| HAMMER, PATRICIA KATHERINE | 617 FREDERICK CT | Extreme |
| HAMMER, RICHARD C & HAMMER, DEBRA | 2254 ARNOLD AVE | Extreme |
| HAMMERSMITH, LARRY DAVID & HAMMERSMITH, MAURI LEA | 334 REAGOR LN | High |
| HAMMERVOLD, JOHN J & HAMMERVOLD, STEPHANIE L | 455 ARDATH DR | Extreme |
| HAMMILL, DEREK & HAMMILL, RHONDA L | 7223 LOWER RIVER RD | High |
| HAMMOND, ROBERT VINCENT | REDWOOD HWY | Extreme |
| HAMNER, LLOYD VERNON & HAMNER, MARGERY MAE | 101 WALLACE LN | Extreme |
| HAMNER, NATHAN & HAMNER, DIANNA | 2335 ROBINSON RD | Extreme |
| HAMPTON, ANGIE J | 280 KNIGHTS CROSSING | Extreme |
| HAMPTON, DAVID W & HAMPTON, PHYLLIS A | 1730 NW F ST | Extreme |
| HAMPTON, FLORENCE Y | 3650 ELK LN | Extreme |
| HAMPTON, FREDRICK P & HAMPTON, GABRIELLE W | 194 FINCH RD | Extreme |
| HAMPTON, FREDRICK P & HAMPTON, GABRIELLE W | FINCH RD | Extreme |
| HAMPTON, HARVEY L & HAMPTON, LUCILLE A | 301 HUMBERD LN | Extreme |
| HAMPTON, HEATHER L | 151 HUMBERD LN | Extreme |
| HAMPTON, MICHAEL & HAMPTON, SAMI R | 243 HUMBERD LN | Extreme |
| HAMUSEK TRUST HAMUSEK, FRANK T & HAMUSEK, JANE C TRUSTEES | 337 DALEO DR | Extreme |
| HANCE, CHARLES R & HANCE, JULIA | 511 CASTLE CREEK RD | Extreme |
| HANCOCK REV TRUST, EDWARD H HANCOCK, EDWARD H TRUSTEE | 3443 ROGUE RIVER HWY | Extreme |
| HANCOCK, BRIAN E | 201 DUNLAP LN | Extreme |
| HANCOCK, BRIAN E | 201 DUNLAP LN | Extreme |
| HANCOCK, BRIAN E & HANCOCK, MICHELE L | JAYNES DR | Extreme |
| HANCOCK, BRIAN E & HANCOCK, MICHELE L | 322 DUNLAP LN | Extreme |
| HANCOCK, BRIAN E MD & HANCOCK, MICHELE L | FOREST CREEK RD | Extreme |
| HANCOCK, BRIAN E MD & HANCOCK, MICHELE L | FOREST CREEK RD | Extreme |
| HANCOCK, BRIAN E MD & HANCOCK, MICHELE L | 4977 THOMPSON CREEK RD | Extreme |
| HANCOCK, BRIAN E MD & HANCOCK, MICHELE L | THOMPSON CREEK RD | Extreme |
| HANCOCK, CLARENCE D & HANCOCK, VICKIE D | 2005 HAMILTON LN | Extreme |
| HANCOCK, EDWARD H | 130 CREEKSIDE WAY | High |
| HANCOCK, SCOTT WAYNE | 1920 CAVES HWY | Extreme |
| HAND, CHARLES L & HAND, J BETH | 141 GREEN ACRES DR | High |
| HAND, KEN & HAND, KARLA | 2727 JEROME PRAIRIE RD | High |
| HAND, KENNAN L & HAND, KARLA L | 4988 JEROME PRAIRIE RD | High |
| HANDEN, RALPH D & HANDEN, CAROL ANN | 335 PECKERWOOD LN | High |
| HANDLEY, DAVID M & HANDLEY, SIBYL R TRUSTEES/REVO | 462 RED MOUNTAIN DR | High |
| HANDLEY, RANDY A & HANDLEY, MARCI B | 10501 LOWER RIVER RD | Extreme |
| HANDLEY, RANDY A & HANDLEY, MARCI B | LOWER RIVER RD | Extreme |
| HANDS LIVING TRUST HANDS, HOWARD H & HANDS, ROSE C TRUSTEES | 4860 REDWOOD AVE | Extreme |
| HANEY REV LIV TRUST, EUGENE W HANEY, MARILYN J TRUSTEE & HANEY, EUGENE W JR SUCC TRUSTEE | 3466 WILLIAMS HWY | High |
| HANEY TRUST, CHARLOTTE J HANEY, CHARLOTTE J TRUSTEE | 294 WHITESTONE DR | Extreme |
| HANEY, ERIC R | 405 SPLENDOR DR | Extreme |
| HANEY, JAMES D & HANEY, MARY C | MARY HARRIS WAY | Extreme |
| HANEY, KIRK A & HANEY, KAREN L | 155 CASTLE CREEK RD | Extreme |
| HANEY, MARY CELENE | 336 MARY HARRIS WAY | Extreme |
| HANEY, SALLYANN M & HANEY, HEATHER & HANEY, DANIEL | 9202 MONUMENT DR | High |
| HANHART, CARL O & HANHART, LORNA M | 5657 JEROME PRAIRIE RD | High |
| HANING, DAHNN D & JONELL J | 319 EAST FORK RD | High |
| HANISCH, MARY C | 4217 MIDWAY AVE | Extreme |
| HANK, DENNIS L & HANK, HENRIETTA M | 288 CEDAR SPRINGS DR | Extreme |
| HANKINS LIV TRUST KISER-HARRIS, RUTH H SUCC TRUSTEE | 360 GALICE RD | Extreme |
| HANKINS LIV TRUST KISER-HARRIS, RUTH H SUCC TRUSTEE | GALICE RD | Extreme |
| HANKINS LIV TRUST KISER-HARRIS, RUTH H SUCC TRUSTEE | 342 GALICE RD | Extreme |
| HANKINS, ROGER P & HANKINS, DAYNA | 131 HARRIS RD | Extreme |
| HANKS LOVING TRUST HANKS, DOUGLAS B & HANKS, RITA M TRUSTEES | 841 PECO RD | Extreme |
| HANKS LOVING TRUST HANKS, DOUGLAS B & HANKS, RITA M TRUSTEES | 809 PECO RD | Extreme |
| HANKS LOVING TRUST HANKS, DOUGLAS B & HANKS, RITA M TRUSTEES | 3850 AZALEA DR | Extreme |
| HANKS, DARRELL W & HANKS, JENNIFER A | 12093 GALICE RD | Moderate |
| HANLEY, ARLENE M | 7860 MONUMENT DR | High |
| HANLEY, ROLAND & HANLEY, CYNTHIA | 322 PLEASANTVILLE WAY | Extreme |
| HANNA, MICHAEL O TRUSTEE & HANNA, SUSAN E TRUSTEE | 445 IRENA RD | Extreme |
| HANNAH, JULIE | CAVES HWY | Extreme |
| HANNAN, PAUL R & HANNAN, DOROTHY MULHERIN | 250 RANCHO VISTA DR | Extreme |
| HANNEKEN, CHRISTOPHER LEE & HANNEKEN, HELENE B | 3893 HELMS RD | Extreme |
| HANNEKEN, CHRISTOPHER LEE & HANNEKEN, HELENE B | 3906 HELMS RD | Extreme |
| HANNI, ROBERT ARTHUR & MILLER, CHERIE LEE | 29387 REDWOOD HWY | Extreme |
| HANNI, ROBERT ARTHUR & MILLER, CHERIE LEE | 29383 REDWOOD HWY | Extreme |
| HANNON, GLEN J | 2323 HUGO RD | Extreme |
| HANNON, RICHARD P & HANNON, SANDRA A | 207 SOUTH VANNOY CREEK RD | Extreme |
| HANNON, RODNEY F | 5589 WILLIAMS HWY | Extreme |
| HANSBAUER, DAGMAR | 9516 TAKILMA RD | Extreme |
| HANSBAUER, DAGMAR | 9516 TAKILMA RD | Extreme |
| HANSCOM, CHARLES L | 3350 MERLIN RD | Extreme |
| HANSCOM, CHARLES L | 1040 GRANTS PASS RD | Extreme |
| HANSCOM, CHARLES L | 1058 GRANTS PASS RD | Extreme |
| HANSCOM, CHARLES L & HANSCOM, RUBY M | 3142 MERLIN RD | Extreme |
| HANSCOM, CHARLES L & HANSCOM, RUBY M | 3100 MERLIN RD | Extreme |
| HANSCOM, CHARLES L & HANSCOM, RUBY M | 3082 MERLIN RD | Extreme |
| HANSCOM, CHARLES L & HANSCOM, RUBY M | 3250 MERLIN RD | Extreme |
| HANSCOM, DONALD L & HANSCOM, CINDY K | 363 N OLD STAGE RD | Extreme |
| HANSCOM, DONALD L & HANSCOM, CINDY K | 359 N OLD STAGE RD | Extreme |
| HANSCOM, HAROLD J & HANSCOM, TERRY L | 1820 FRUITDALE DR | High |
| HANSCOM, LEE R & HANSCOM, IOLA | 3164 MERLIN RD | Extreme |
| HANSCOM, STEVEN LEE & HANSCOM, LEE ROY & HANSCOM, IOLA M | 584 PLUMTREE LN | Extreme |
| HANSEN LOVING TRUST HANSEN, JAMES D & HANSEN, JOYCE TRUSTEES | 1075 IDLEWILD DR | Extreme |
| HANSEN REV TRUST, DON H HANSEN, DON H TRUSTEE | 120 KIMBERLY WAY | High |
| HANSEN-SHERER LIV TRUST SHERER, PAUL H & HANSEN, HEIDI A TRUSTEES | 3550 CEDAR FLAT RD | Extreme |
| HANSEN, ALBERT L & HANSEN, BETTY | 1280 OXYOKE RD | High |
| HANSEN, ALBERT L & HANSEN, BETTY L | 1270 OXYOKE RD | High |
| HANSEN, ALYSIA G | 990 GRAYS CREEK RD | Extreme |
| HANSEN, BONNIE R (LE) BREEDLOVE, RUTH MARIE (ESTATE OF) | 190 FINCH RD | Extreme |
| HANSEN, CHAD M & HANSEN, CELESTE M | 4087 WOODLAND PARK RD | Extreme |
| HANSEN, KEVIN W | 238 SAPPHIRE CT | High |
| HANSEN, LARRY & HANSEN, JAN | 101 RIO MESA DR | Extreme |
| HANSEN, MARJORIE A ESTATE OF C/O CAVEY, CATHERINE J & HANSEN, JOHN M CO-PER REPS | 266 MOUNTAIN HOME DR | Extreme |
| HANSEN, PAUL & HANSEN, PAULA | 425 CROW RD | Extreme |
| HANSEN, RANDY LEE | 685 CAVES HWY | Extreme |
| HANSEN, RANDY LEE | 689 CAVES HWY | Extreme |
| HANSEN, RANDY LEE | 681 CAVES HWY | Extreme |
| HANSEN, ROGER H & HANSEN, MARY L | 2801 WALNUT AVE | High |
| HANSEN, SHIRLEY L | 3135 CAMP JOY RD | Extreme |
| HANSEN, STEVEN F & HANSEN, BETTY J | 602 BELLEWOOD DR | Extreme |
| HANSEN, WALTER E SR & HANSEN, LINDA L | 190 HUMBERD LN | Extreme |
| HANSFORD, TIMOTHY PAUL | 2911 HELMS RD | High |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 317 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 321 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 325 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 329 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 337 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 341 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 349 CEDAR RIDGE DR | Extreme |
| HANSON TRUST, MARJORIE JOY HANSON, MARJORIE JOY TRUSTEE | 353 CEDAR RIDGE DR | Extreme |
| HANSON, JAMES D | 3873 RUSSELL RD | High |
| HANSON, JAMES D & HANSON, KAREN W | 201 FISH HATCHERY RD | Extreme |
| HANSON, LAMAR & HANSON, HATSUE | 9224 NORTH APPLEGATE RD | Extreme |
| HANSON, MARK L | 955 THOMPSON CREEK RD | Extreme |
| HANSON, PHYLLIS M | 400 HITCHING POST RD | Extreme |
| HANSON, RICHARD E & HANSON, LUCILLE M | 5531 RIVERBANKS RD | Extreme |
| HANSON, RONALD JOE | 10351 REDWOOD HWY | Extreme |
| HANSON, RUSSELL | 10060 CAVES HWY | Extreme |
| HANSON, TERRY M | 610 JUNCTION AVE | Extreme |
| HANSON, TONY LEE | 5398 HOLLAND LOOP RD | High |
| HANSON, WILBUR T & JANET M TRUSTEES | 917 SLEEPY HOLLOW LOOP | Extreme |
| HAPTONSTALL, NOLAN D & HAPTONSTALL, GISELA | MINA LN | Extreme |
| HAPTONSTALL, NOLAN D & HAPTONSTALL, GISELA R | 175 MINA LN | Extreme |
| HARANCZYK, JERRY & HARANCZYK, JEANETTE | 1577 PANORAMIC LOOP | Extreme |
| HARBOLDT, BRIAN G & HARBOLDT, AMY | 501 EL CAMINO WAY | High |
