| Property owner | Site address | Classification |
| MAAG, J HENRY IV & MAAG, ELLEN A | 165 CREEKS RD | Extreme |
| MACADAM, SCOTT LEE & MACADAM, SHIRLEY & SPRINGHART, PAULA ANN | 11330 TAKILMA RD | Extreme |
| MACALUSO, MICHAEL & MACALUSO, DONNA | 2961 HELMS RD | High |
| MACBETH, GERALDINE | 300 GRIFFIN RD | Extreme |
| MACCALLUM, DELORES J | 620 CAVES HWY | Extreme |
| MACCALLUM, DELORES J | 620 CAVES HWY | Extreme |
| MACDONALD, JOHN D & MACDONALD, BEVERLEY B | 5412 JEROME PRAIRIE RD | High |
| MACDONALD, MICHAEL C & MACDONALD, ROBIN B | 498 AURORA AVE | High |
| MACDONALD, MICHAEL J & MACDONALD, JODI D | 366 MONTERICO RD | High |
| MACDONELL, WILLIAM THOMAS & MACDONELL, ROXANA S | 3999 RUSSELL RD | High |
| MACDONELL, WILLIAM THOMAS & MACDONELL, ROXANA S | 3999 RUSSELL RD | High |
| MACDOWALL, JAMES W & MACDOWALL, HOLLY A | 151 HARTSFIELD LN | High |
| MACE, BEATRICE E & MACE, MARLEEN B & MACE, ELLEN C | 575 KIRKHAM RD | Extreme |
| MACGREGOR FAMILY TRUST MACGREGOR, NYLA W TRUSTEE | 387 BURNETTE RD | High |
| MACH, RONALD E | 460 IRENA RD | Extreme |
| MACHADO, DAVID M & MACHADO, FAWN J | 175 GRIFFIN RD | Extreme |
| MACHADO, ELAINE GAY | 208 OXYOKE RD | High |
| MACHADO, ROBERT | 1576 APPLE LN | High |
| MACHGAN, JOHN C & MACHGAN, MARGARET A | 807 STEWART RD | Extreme |
| MACHGAN, MARY L | 3866 PLACER RD | Extreme |
| MACKECHNIE, DAVID I & MACKECHNIE, MARIE T | 345 LOGAN CUT DR | Extreme |
| MACKENZIE LIV TRUST, ERNEST L & MARTHA MACKENZIE, ERNEST L & MACKENZIE, MARTHA MARLENE TRUSTEES | 3945 FISH HATCHERY RD | Extreme |
| MACKENZIE LIV TRUST, ERNEST L & MARTHA MACKENZIE, ERNEST L & MACKENZIE, MARTHA MARLENE TRUSTEES | 3982 FISH HATCHERY RD | Extreme |
| MACKENZIE, ERNEST | 152 ROBERTSON LN | Extreme |
| MACKENZIE, JOHN A | 153 SHAMROCK LN | Extreme |
| MACKERRICHER, DAVID E & DELORES TRUSTEE | 455 WILDFLOWER DR | Extreme |
| MACKEY, GARY S & MACKEY, IRENE M | 397 EDGERTON LN | Extreme |
| MACKEY, GARY S & MACKEY, IRENE M | 375 EDGERTON LN | Extreme |
| MACKIN, HARRY T & MACKIN, SUSAN D | 900 LATHROP RD | Extreme |
| MACLAREN, ROBERT D | 240 HOLMSTEAD RD | High |
| MACLAREN, ROBERT D | HOLMSTEAD RD | High |
| MACLAUGHLIN, JAMES F & LONGWORTH, KAREN S | 7771 MONUMENT DR | High |
| MACMULLIN, RAYMOND | 165 THORNBROOK DR | Extreme |
| MACPHEE, OWEN W & MACPHEE, NEVA K | 160 BROOKE LN | Extreme |
| MADDEN, ALLEN S & NORMA J | 609 FREDERICK CT | Extreme |
| MADDEN, ANNIE R & SCOTT, ANDREA | 107 KENROSE LN | Extreme |
| MADDEN, GORDON E & GREENTREE, MIDGE | 1595 E JONES CREEK RD | Extreme |
| MADDEN, JAMES N & DOROTHY | 201 FINCH RD | Extreme |
| MADDEN, WAYLAND ROBERT & MADDEN, SANDRA KAYE | 224 N OLD STAGE RD | Extreme |
| MADDOX, HAROLD P & MADDOX, CHERIE | 1100 PLACER RD | Extreme |
| MADSEN, DALE ROBERT & MADSEN, LISA KELZ | 7924 TAKILMA RD | Extreme |
| MADSEN, ROBBIN L & MADSEN, JOSEPHINE F | 110 SUNNY VALLEY LOOP | Extreme |
| MADSEN, RODDY L & MADSEN, JILL L | 3659 NEW HOPE RD | High |
| MADUZIA, GENE J & MADUZIA, LOIS M | LOWER WOLF CREEK RD | Extreme |
| MADUZIA, GENE J & MADUZIA, LOIS M | 202 LOWER WOLF CREEK RD | Extreme |
| MAESTAS REV TRUST, GEOFFREY C DODGE & B DODGE, GEOFFREY C & MAESTAS, BARBARA L TRUSTEES | 711 FOREST CREEK RD | Extreme |
| MAFFETT, HENRY A & DOROTHY L | 6544 NEW HOPE RD | High |
| MAFFETT, HENRY A & DOROTHY L | 6542 NEW HOPE RD | High |
| MAFFETT, MICHAEL F & MAFFETT, BONNIE C | 560 NW SCENIC DR | Extreme |
| MAFRICI, JOHN J JR | FRUITDALE DR | High |
| MAFRICI, JOHN J JR | FRUITDALE DR | High |
| MAFRICI, JOHN J JR & MAFRICI, NANCY A | 1732 FRUITDALE DR | High |
| MAGALLON, JOHN J & MAGALLON, VICKI | 414 SIERRA LODGE DR | Extreme |
| MAGANA FAMILY TRUST, SHIRLEY MAGANA-MELLO, SHIRLEY TRUSTEE | 4691 AVERILL DR | High |
| MAGATELLI, RICHARD & MAGATELLI, NANCY L | 203 RIO MESA DR | Extreme |
| MAGEE, CLIFFORD MARION (LE) MAGEE, CLIFFORD MARION & MAGEE, STEVEN CLIFFORD | 417 N FRONTAGE RD | Extreme |
| MAGEE, CLIFFORD MARION (LE) MAGEE, CLIFFORD MARION & MAGEE, STEVEN CLIFFORD | 419 N FRONTAGE RD | Extreme |
| MAGGIORA, CHARLES A DELLA & MAGGIORA, PEGGY J DELLA | 309 ELLIOTT CREEK RD | Extreme |
| MAGIC FOREST FARM TRUST THORNE, LANCE & MCBRIDE, JAMES RESIDENT TRUSTEES | 9545 TAKILMA RD | Extreme |
| MAGILL, EDMON R | 200 STANFORD WAY | Extreme |
| MAGILL, LORI ANNE | 885 N FRONTAGE RD | Extreme |
| MAGORIAN, COLEEN A & MAGORIAN, BRIAN L | 913 GRANITE HILL RD | Extreme |
| MAGRINO, ARDALAINA J | 132 DRAPER VALLEY RD | Extreme |
| MAHAFFEY LIVING TRUST MAHAFFEY, DANIEL JOHN & MAHAFFEY, JANE G TRUSTEES | 342 BUYSMAN WAY | Extreme |
| MAHAN, HAZEL L | 5191 DEMARAY DR | High |
| MAHAN, NOLAN DALLAS & MAHAN, TANYA LEE | 3420 REDWOOD HWY | Extreme |
| MAHANNAH LOVING TRUST MAHANNAH, RAY W & EILEEN TRUSTEES | 203 ROCKWOOD ST | Extreme |
| MAHANNAH, KATHLEEN | 784 MURPHY CREEK RD | Extreme |
| MAHER, JOYCE A & SMITH, JILL K | 468 NAUE WAY | Extreme |
| MAHNKE, BARBARA S & MAHNKE, DONALD R | 2223 SCOVILLE RD | Extreme |
| MAHNKEN FAMILY TRUST MAHNKE, DONALD & MAHNKE, BARBARA TRUSTEES | 275 LAINE CT | High |
| MAHNKEN FAMILY TRUST MAHNKEN, JACK E & MAHNKEN, TONIA L TRUSTEES | 271 SWARTHOUT DR | Extreme |
| MAHNKEN FAMILY TRUST MAHNKEN, JACK E & MAHNKEN, TONIA L TRUSTEES | 101 JASON WAY | Extreme |
| MAHONEY, CYNTHIA M | 159 STRINGER GAP RD | Extreme |
| MAHONEY, KEVIN P & MAHONEY, LISA A | 7852 MONUMENT DR | High |
| MAIN, JOSHUA T & MAIN, DOMINIQUE A | 5171 NEW HOPE RD | Extreme |
| MAIN, LUCAS | 6146 RIVERBANKS RD | Extreme |
| MAIN, LUCAS | 521 SCHUMACHER ST | High |
| MAIN, LUCAS | 310 S OLD STAGE RD | Extreme |
| MAIN, STEPHEN M & MAIN, SHARON M | 2840 DEMARAY DR | Extreme |
| MAINE TRUST, DAVID A & LINDA M MAINE, DAVID A & MAINE, LINDA M TRUSTEES | 9136 MONUMENT DR | High |
| MAINE, DAVID A & MAINE, LINDA M | 323 HARRIS RD | Extreme |
| MAINE, DAVID A & MAINE, LINDA M | 345 HARRIS RD | Extreme |
| MAINS, RICHARD E & MAINS, GAIL | 1555 GRANITE HILL RD | Extreme |
| MAIORELLA, LINDA | 1888 NE BEACON DR | Extreme |
| MAITREJEAN, RONALD E & MAITREJEAN, PEGGY E | 16785 WILLIAMS HWY | High |
| MAKEPEACE, IRMA E | 160 WILDERVILLE LN | Extreme |
| MAKEPEACE, JOHN E & MAKEPEACE, SERINA A | 3890 RUSSELL RD | High |
| MAKI, DENNIS JAY & MAKI, BETTY JEAN | 1081 LAKE SHORE DR | Extreme |
| MAKIN, DEAN JAY | 777 JAYNES DR | Extreme |
| MAKIN, ROGER N & MAKIN, LYNN A | 360 ARROYO DR | High |
| MAKIN, ROGER N & MAKIN, LYNN A | ARROYO DR | High |
| MAKUS, ARTHUR A | 571 BRIAR LN | Extreme |
| MALAS FAMILY TRUST & MALAS, FREDERICK & REBECCA A TRUSTEES | 1652 1/2 NE TERRACE DR | Extreme |
| MALCOLMSON FAMILY TRUST, HG & MV MALCOLMSON, HARVEY J TRUSTEE | 1775 DICK GEORGE RD | Extreme |
| MALDONADO, JOSE O SR | 3400 HELMS RD | Extreme |
| MALDONADO, MARK A & MALDONADO, RACHELLE L | 4685 AVERILL DR | High |
| MALEK, EDWARD & MALEK, MARCELA | 150 ANASTASIA CT | Extreme |
| MALER, NELSON R & MALER, ELIZABETH S | 136 GRANITE HILL RD | Extreme |
| MALISCH REV LIV TRUST, HAROLD IVAN MALISCH, HAROLD IVAN TRUSTEE | 241 RIVAWAY LN | High |
| MALLORY HEIGHTS HOMEOWNERS ASSOC | MALLORY HEIGHTS DR | Extreme |
| MALLORY HEIGHTS HOMEOWNERS ASSOC | MALLORY HEIGHTS DR | Extreme |
| MALLORY HEIGHTS HOMEOWNERS ASSOC | MALLORY HEIGHTS DR | Extreme |
| MALLOUF, CLIFFORD & MARTHA TRUSTEES | 528 CRYSTAL DR | Extreme |
| MALMSTROM, GEORGE E & MALMSTROM, ANITA L | 244 RIESSEN RD | Extreme |
| MALNAR, RICHARD C & MALNAR, RICHARD C JR & GUZMAN, AMANDA M | 301 ARROYO DR | High |
| MALNAR, SUSAN THRASHER | 1580 SLEEPY HOLLOW LOOP | Extreme |
| MALONE, DAVE | 705 LONE MOUNTAIN RD | Extreme |
| MALONE, RHODY & MALONE, KAREN L | 1223 SARATOGA WAY | Extreme |
| MALONEY, JAMES J & MALONEY, SALLY M | 352 RIVER VISTA DR | High |
| MALOTTE, ROBERT WARD | 327 E GLENWOOD ST | Extreme |
| MALOY, GLEN D & MALOY, KAREN W | 369 SUMMIT LOOP | Extreme |
| MALSBERGER, GORDON G | 2380 WOLF LN | Extreme |
| MALTBY, MILO & MALTBY, TERRILL | 1740 SOUTHGATE WAY | Extreme |
| MAMMONE, ROBERT J | 735 AZALEA DR | Extreme |
| MANAHAN, MARY LEE & WHITE, CATHERINE J | 520 SCHUMACHER ST | High |
| MANARDO, JO ANNE | 707 TOWNE ST | High |
| MANARDO, LARRY | 1755 AXTELL DR | High |
| MANARDO, LARRY C | 766 HITCHING POST RD | Extreme |
| MANARY, RUTH M & MANARY LIV TRUST, GLEN MANARY, GLEN TRUSTEE | 490 GENVERNA GLEN | Extreme |
| MANCHESTER, NOEL M TRUSTEE | 309 HORIZON HILLS RD | High |
| MANCIA, DANIEL ORLANDO & MANCIA, MELISSA C | 510 JUNCTION AVE | Extreme |
| MANCUSO, DAMON & MANCUSO, TERRY L | 5098 COYOTE CREEK RD | Extreme |
| MANDALL, PAUL S & MCGANN, TERRI L | 200 HARLOW WAY | Extreme |
| MANDERSON, MICHAEL M & MANDERSON, KRISTINE K | 6307 ROCKYDALE RD | Extreme |
| MANDEVILLE, VICTORIA | 2100 ROBERTSON BRIDGE RD | Extreme |
| MANDEVILLE, VICTORIA A | GALICE RD | Extreme |
| MANDEVILLE, VICTORIA A | 120 GALICE RD | Extreme |
| MANESS, ELMER L & MANESS, GAIL L | 2424 MIDWAY AVE | Extreme |
| MANGEL TRUST, ALICE P MANGEL, ALICE P TRUSTEE | 5270 ROGUE RIVER HWY | High |
| MANGRUM, TERESA RENEE | 4477 JUMP OFF JOE CREEK RD | Extreme |
| MANHART, JOHN A & MANHART, JEAN E ZECH | 2109 STRINGER GAP RD | Extreme |
| MANION, ERIN D & DAVIES TRUST, HARRIET DAVIES, HARRIET TRUSTEE | 171 SQUIRREL LN | High |
| MANION, TERRY A & MANION, MARGARET A | 3663 ROGUE RIVER HWY | Extreme |
| MANIRE, MELVIN D & MANIRE, LINDA L | 300 JOHNSON DR | Extreme |
| MANN, FREDERICK J & HOLLOWAY, MARY L | 6314 LAKE SHORE DR | High |
| MANN, FREDERICK J & HOLLOWAY, MARY L | 6314 LAKE SHORE DR | High |
| MANN, MARY L | 4100 DEER CREEK RD | Extreme |
| MANN, MERRILL G & IMO P TRUSTEES/REVOC | 221 VILLAGE LN | Extreme |
| MANNELL REV TRUST, JOHN STANLEY & KAREN MANNELL, JOHN STANLEY & MANNELL, KAREN LEE TRUSTEES | 485 HUMMINGBIRD RD | High |
| MANNING, JANINE E & MANNING, EDWARD F | 400 SAGAMORE RD | High |
| MANNING, MARION ANDREW & MANNING, LAURA L | 5393 AZALEA DR | Extreme |
| MANNING, ROY L & MANNING, GLORIA A | 280 ARROYO DR | High |
| MANNIX, ROBERT J & MURPHY, DEBORAH C | 6237 CAVES HWY | Extreme |
| MANNIX, ROBERT J & MURPHY, DEBORAH C | HOLLAND LOOP RD | Extreme |
| MANNIX, ROBERT J & MURPHY, DEBORAH C | 9457 HOLLAND LOOP RD | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 225 RED CEDAR LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 217 RED CEDAR LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 209 RED CEDAR LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 237 CEDAR BROOK LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 171 CEDAR RIDGE DR | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 235 CEDAR BROOK LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 203 CEDAR BROOK LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 297 HANBY LN | Extreme |
| MANOR COMMUNITIES DEV CO LLC | 348 CEDAR RIDGE DR | Extreme |
| MANOR COMMUNITIES DEVELOPMENT LLC | 263 CEDAR RIDGE DR | Extreme |
| MANOR COMMUNITIES DEVELOPMENT LLC | 291 WALDAMAR RD | Extreme |
| MANRIQUEZ, GILBERT | 1350 NW F ST | High |
| MANSFIELD JOINT LIV TRUST, JOHN & DONNA MANSFIELD, JOHN & MANSFIELD, DONNA TRUSTEES | 4445 WALDO RD | Extreme |
| MANTHEY, MELINDA L | CEDAR FLAT RD | High |
| MANTHEY, MELINDA L | 2444 CEDAR FLAT RD | High |
| MANTLE LIV TRUST, ANTHONY & SUSAN MANTLE, ANTHONY & MANTLE, SUSAN TRUSTEES | 373 SPYGLASS LN | High |
| MANTLE, JOHN JR & MANTLE, PHYLLIS K | 2663 CLOVERLAWN DR | Extreme |
| MANZANARES, DEON M & MANZANARES, MARLO D | 585 SOUTH ESPEY RD | Extreme |
| MANZONE, ANTONINO | 355 CAVES HWY | Extreme |
| MANZONE, LEE-ANNE | 201 KIRKHAM RD | Extreme |
| MANZONE, PAUL | 1588 CROOKS CREEK RD | Extreme |
| MAPHET, BONNIE & MAPHET, MAX & MAPHET, JULIE | 291 DAWN ALLAN DR | Extreme |
| MAPHET, MAX & MAPHET, BONNY I | 222 DAWN ALLAN DR | Extreme |
| MARAH, GENE & MARAH, BARBARA J | 484 SHADOW HILLS DR | Extreme |
| MARCEL, FRANK A & MARCEL, ANNA M | 319 EL CAMINO WAY | High |
| MARCHAL, RONALD & MARCHAL, KAYE | 275 RED ROCK LN | Extreme |
| MARCHAND, EDITH M | DETRICK DR | Extreme |
| MARCHAND, EDITH MARIE | 294 PENNY LN | Extreme |
| MARCHAND, MARTIN R & MARCHAND, CHRISTINE M | 442 HOLMSTEAD RD | High |
| MARCHAND, TIMOTHY W | 3009 HELMS RD | High |
| MARCHAND, TRINA L | 200 PENNY LN | Extreme |
| MARCHANT, BRENT A & MARCHANT, KIM L | 181 AZALEA DRIVE CUT OFF | Extreme |
| MARCHINGTON, JASON D & MARCHINGTON, PAMELA J | 242 STANFORD WAY | Extreme |
| MARCHINI CILLONIZ FAMILY TRUST MARCHINI, CARLOS EDWARDS & MARCHINI, CLAUDIA CILLONIZ TRUSTEES | 188 RUSTIC CANYON DR | Extreme |
| MARCHINI CILLONIZ FAMILY TRUST MARCHINI, CARLOS EDWARDS & MARCHINI, CLAUDIA CILLONIZ TRUSTEES | 140 RUSTIC CANYON DR | Extreme |
| MARCO, RONALD J & MARCO, JUANDA L | 140 HORSESHOE DR | Extreme |
| MARCOTTE, ALLEN F (LE) & MARCOTTE, BONNIE J (LE) BEUTLER, JADE | 1520 SCHUTZWOHL LN | Extreme |
| MARCOTTE, BERNARD A | 420 CRESTVIEW LOOP | Extreme |
| MARCOULIER, TERESA M & MARCOULIER, JOHN R | 370 DETRICK DR | Extreme |
| MARCY, DANIEL E & MARCY, DOROTHY J | 525 LOGAN CUT DR | Extreme |
| MAREK, ROBERT D TRUSTEE/REVOCABLE | 3017 JUMP OFF JOE CREEK RD | Extreme |
| MAREZ, TIMOTHY G & JACQUELYNN G | 259 BLUE JAY LN | High |
| MARGASON, RONALD M & MARGASON, SHARON L | 151 ILLINOIS RIVER RD | Extreme |
| MARGASON, RYAN JOHN | 568 W RIVER ST | High |
| MARGESON, ANDREW J & MARGESON, JO ANN | 126 WHISPERING DR | High |
| MARGOLIS, ANGELO & MARGOLIS, JEAN E | 388 GORDON WAY | High |
| MARIE LIV TRUST, JORGIE MARIE, JORGIE TRUSTEE | 5630 LAKE SHORE DR | High |
| MARIETTA, BRUCE & MARIETTA, MARIELA | 637 TIMBERIDGE RD | Extreme |
| MARIETTA, BRUCE J & MARIETTA, MARIELA A | 2560 MIDWAY AVE | Extreme |
| MARIETTA, BRUCE JAY & MARIETTA, MARIELA | 3155 MIDWAY AVE | Extreme |
| MARINELLA, LEONARD JR C/O STEVEN BALOPULOS AGENT | 2300 SE CORIANDER WAY | Extreme |
| MARINELLO, LEONARD JR ETAL C/O AGENT ENCINAL REALTY ATTN: STEVEN BALOPULOS | 2304 SE CORIANDER WAY | Extreme |
| MARINEZ, KATHRYN L | 1179 N FRONTAGE RD | Extreme |
| MARIZ, GABRIEL | 3041 JEROME PRAIRIE RD | High |
| MARIZ, GABRIEL | Extreme | |
| MARIZ, GABRIEL | 7874 REDWOOD HWY | Extreme |
| MARKELL, DOUGLAS R & MARKELL, BEVERLY L | 633 DEER CREEK RD | Extreme |
| MARKELL, DOUGLAS R & MARKELL, BEVERLY L | DEER CREEK RD | Extreme |
| MARKLE, DAVID P | 994 KINCAID RD | High |
| MARKLEY, AARON D & MARKLEY, ANTOINETTE S | 1844 MIDWAY AVE | Extreme |
| MARKLEY, DAVID A & MARKLEY, JANICE D | 4397 REDWOOD AVE | Extreme |
| MARKOVICH, ROBERT B & MARKOVICH, BERTHA | 20250 WILLIAMS HWY | High |
| MARKOVICH, ROBERT B & MARKOVICH, BERTHA | WILLIAMS HWY | High |
| MARKOVICH, ROBERT B & MARKOVICH, BERTHA | 20298 WILLIAMS HWY | High |
| MARKOVICH, ROBERT B & MARKOVICH, BERTHA | WILLIAMS HWY | High |
| MARKS, BARTON E JR & MARKS, LILLIAN | 247 HARTSFIELD LN | High |
| MARKS, DONALD P & MARKS, MARTHA J | 1587 ALEXANDER LN | High |
| MARKS, DONALD P & MARTHA J TRUSTEES/REV | 1180 RAINBOW DR | Extreme |
| MARKS, DONALD P & MARTHA J TRUSTEES/REV | 1340 BROOKSIDE BLVD | Extreme |
| MARKS, DONALD P & MARTHA J TRUSTEES/REV | 1030 RAINBOW DR | Extreme |
| MARKS, DONALD P & MARTHA J TRUSTEES/REV | 1342 BROOKSIDE BLVD | Extreme |
| MARKS, DONALD P & MARTHA J TRUSTEES/REV | 1344 BROOKSIDE BLVD | Extreme |
| MARKS, HAL R & ANN L TRUST-REVOCABLE | 410 DOUGLAS DR | Extreme |
| MARKS, MARTHA J | 966 RAINBOW DR | Extreme |
| MARKS, ROBERT BRUCE & MARKS, JUDITH A | 1887 DOWELL RD | Extreme |
| MARKS, ROBERT BRUCE & MARKS, JUDITH AL A | 1977 DOWELL RD | Extreme |
| MARKS, ROBERT BRUCE & MARKS, JUDITH AL A | 1973 DOWELL RD | Extreme |
| MARKS, STANLEY E & MARKS, KATHLEEN | 220 W GLENWOOD ST | Extreme |
| MARKS, STANLEY E & MARKS, KATHLEEN | 220 W GLENWOOD ST | Extreme |
| MARKS, STANLEY E & MARKS, KATHLEEN | 220 W GLENWOOD ST | Extreme |
| MARLATT, GERALDINE | 5995 CLOVERLAWN DR | Extreme |
| MARLER, VIRGIL L | 125 HAMPSHIRE CIR | Extreme |
| MARONA TRUST, LORNA K MARONA, LORNA KAY TRUSTEE | 1989 SOUTHGATE WAY | Extreme |
| MAROTZ TRUST, CHARLES A & WILMA J MAROTZ, CHARLES A & MAROTZ, WILMA J CO-TRUSTEES | 774 THREE MILL RD | Extreme |
| MARQUEZ, STEWART & MARQUEZ, KIM | 3250 BOARD SHANTY CREEK RD | Extreme |
| MARR, KEVIN P & MARR, CONSTANCE P | 2600 ROGUE RIVER HWY | Moderate |
| MARROQUIN LONG LIVING TRUST MARROQUIN, JOSE M & LONG, DORANNE TRUSTEES | 1005 SHARON DR | Extreme |
| MARSDEN, STEVE S & MARSDEN, JENNIFER KAYE | 460 GREENVIEW DR | Extreme |
| MARSH REV TRUST, RICHARD D & ROBERTA A MARSH, RICHARD D & MARSH, ROBERTA A CO-TRUSTEES | 610 SKY CREST DR | Extreme |
| MARSH, A J | 150 BOLT VIEW RD | High |
| MARSH, CHARLES LOUIS & MARSH, NANCY ANN MARSHALL | 225 E CROW RD | Extreme |
| MARSH, DANIEL R | 601 GREENS CREEK RD | Extreme |
| MARSH, DAVID E & MARSH, SALLY M | 2750 CAVES HWY | Extreme |
| MARSH, EVE C | 9710 TAKILMA RD | Extreme |
| MARSH, HAROLD E & MARSH, CHARLENE S | 1371 LONNON RD | High |
| MARSH, JAMES L & MARSH, PATRICIA J | 477 ROAN DR | High |
| MARSH, MILLARD L & VICKI M TRUSTEES | 200 SMOKEY LN | Extreme |
| MARSH, SAMUEL E | 450 RED MOUNTAIN DR | High |
| MARSHALL CONSERVANCY TRUST MARSHALL, FRED C III TRUSTEE | 110 HATHAWAY DR | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 231 ACORN ST | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 221 ACORN ST | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 201 ACORN ST | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | ACORN ST | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 24502 REDWOOD HWY | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 24542 REDWOOD HWY | Extreme |
| MARSHALL LIV TRUST, MICHAEL J MARSHALL, MICHAEL J TRUSTEE | 2081 CARTON WAY | Extreme |
| MARSHALL LIVING TRUST & BRADLEY, CAROL J & BRADLEY, CARL R CO-TRUSTEES | 310 PYLE DR | High |
| MARSHALL REV LIV TRUST, ALLAN R MARSHALL, ALLAN R TRUSTEE | 200 CLYDESDALE DR | Extreme |
| MARSHALL, BETTY | 639 GRANDVIEW AVE | Extreme |
| MARSHALL, CHESTER J & MARSHALL, BETTY J | 1790 ROUNDS AVE | Extreme |
| MARSHALL, DAVID J & MARSHALL, DEBRA R | 292 HARTMAN LN | Extreme |
| MARSHALL, PAUL | 5630 DEMARAY DR | High |
| MARSHALL, PAUL ANDERSON | 240 EAST STANFORD WAY | Extreme |
| MARSHALL, SHARON | 225 WEST ST | Extreme |
| MARSHALL, THOMAS A & MARSHALL, JAMIE K | 3627 NEW HOPE RD | High |
| MARSHALL, THOMAS A & MARSHALL, MARY E | 375 OAK RANCH RD | Extreme |
| MARSHALL, WILLARD F & IRLA N | 2455 CEDAR FLAT RD | High |
| MARSHBANK, WAYNE L & MARSHBANK, KATHLEEN L | 150 SHERWOOD LN | Extreme |
| MARSTON, BILLY RAY & MARSTON, BETTE G | 263 SADDLE LN | Extreme |
| MARTELL, KATHLEEN L | 5587 HUGO RD | Extreme |
| MARTENIA, DALE & MARTENIA, BRENDA & GILLIAM, DANIEL J | 125 DORRY LN | Extreme |
| MARTENS, FLOYD & MARTENS, HERMINE | 230 HUSSEY LN | Extreme |
| MARTENS, GARY L & MARTENS, FREDA | 7910 DEER CREEK RD | Extreme |
| MARTENS, TERRY L & MARTENS, CELINE T | 1467 WHITE SCHOOL RD | High |
| MARTHALLER, JULIE A GILLILAND | 171 MELISSA LN | Extreme |
| MARTHALLER, THOMAS & MARTHALLER, JULIE | 438 RIO MESA DR | Extreme |
| MARTHALLER, THOMAS A | 390 TINA WAY | Extreme |
| MARTHALLER, TOMAS A | 265 LAPPLAND DR | Extreme |
| MARTICKE, ANNEMARIE LIESELOTTE | 6477 DONALDSON RD | Extreme |
| MARTIN FAMILY TRUST MARTIN, GARY & MARTIN, MARGIE LEE TRUSTEES | 487 FOREST GLEN DR | Extreme |
| MARTIN FAMILY TRUST MARTIN, GARY & MARTIN, MARGIE LEE TRUSTEES | 1120 NW HILLSIDE DR | High |
| MARTIN FAMILY TRUST MARTIN, ROBERT E & MARTIN, PATRICIA A CO-TRUSTEES | 3597 CAMPUS VIEW DR | Extreme |
| MARTIN REV LIV TRUST, SOL MARTIN, SOL TRUSTEE | 9532 LOWER RIVER RD | Extreme |
| MARTIN REV LIV TRUST, STEVEN EARL & DON MARTIN, STEVEN EARL & MARTIN, DONNA MEYER TRUSTEES | 2010 LAKE SHORE DR | Extreme |
| MARTIN REV LIV TRUST, TONY G & OLGA MARTIN, TONY G & MARTIN, OLGA TRUSTEES | 2222 AZALEA DR | Extreme |
| MARTIN REV TRUST, SHARON MARTIN, SHARON A TRUSTEE | 877 GREENVIEW DR | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | 2083 MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | 308 WOODLAKE DR | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, DALE BOSSIEUX, DIANA & MARTIN, GARY SUCCESSOR CO-TRUSTEES | MARCY LOOP RD | Extreme |
| MARTIN TRUST, FRANK G & PATRICIA L MARTIN, FRANK G & MARTIN, PATRICIA L TRUSTEES | 770 SERENITY LN | Extreme |
