| Property owner | Site address | Classification |
| WACHOVIA MORTGAGE CORP C/O FIDELITY NATL FORC SC | 220 RED MOUNTAIN DR | High |
| WACHSMUTH, DEAN & WACHSMUTH, JUDITH | 1824 LONNON RD | Extreme |
| WADDELL, MARTHA CHRISTINE & WADE, JEFFREY ONEAL | 188 MADRONA DR | Extreme |
| WADE, LARRY R & WADE, KAREN S | 201 KEEN RD | Extreme |
| WADE, MILES J & WADE, FREDERICK D | 5150 CLOVERLAWN DR | Extreme |
| WADE, VICKI LEIGH | 5839 RIVERBANKS RD | Extreme |
| WADSWORTH FAMILY TRUST WADSWORTH, DONALD B & WADSWORTH, DIANE TRUSTEES | 467 NAUE WAY | Extreme |
| WAGGLE, FRANCES J (ESTATE OF) & GOLDIE, SHARON A | 2100 ABEGG RD | Extreme |
| WAGGONER, DONNA J | 500 SCOTT DR | Extreme |
| WAGGONER, DONNA J | 500 SCOTT DR | Extreme |
| WAGGONER, DONNA J | 500 SCOTT DR | Extreme |
| WAGGONER, EARL A | 2829 HAMILTON LN | Extreme |
| WAGGONER, REGINALD | SCOTT DR | Extreme |
| WAGGONER, REGINALD G | 1690 NE BEACON DR | Extreme |
| WAGGONER, REGINALD G | 1155 BOARD SHANTY CREEK RD | Extreme |
| WAGNELL, MARK H & WAGNELL, RUTH J | 350 MARY HARRIS WAY | Extreme |
| WAGNER, DENTLY E & WAGNER, MARGARET | 1060 GRAYS CREEK RD | Extreme |
| WAGNER, JOANNE & HOWELL, MICHAEL S | 829 POWELL CREEK RD | Extreme |
| WAGNER, JOHNNY B & FOREST, MARGIE A | 835 SOUTH SIDE RD | Extreme |
| WAGNER, LESLIE G & WAGNER, SANDRA L | 111 BOLT VIEW LN | High |
| WAGNER, ROBERT P & WAGNER, GERALDINE M | 1568 E JONES CREEK RD | Extreme |
| WAGONER, TIMOTHY C & WAGONER, JUDITH L | 320 CIENAGA LN | Extreme |
| WAGY, DONALD W | 1080 CEDAR FLAT RD | High |
| WAGY, DONALD W & DAWNA J & WAGY, THOMAS E & WAGY, CYNTHIA L | 210 GREEN MEADOW RD | High |
| WAHL, BERNARD MICHAEL & WAHL, JACQUELINE C | 2609 CEDAR FLAT RD | High |
| WAHL, CARL E & WAHL, DOLORES | 145 KIMBERLY WAY | High |
| WAITES, MARK D & WAITES, SHAVONNE L | 180 WATERS CREEK RD | Extreme |
| WAKEFIELD, NANCY & GIVENS, JAMMIE | 400 ROBMAR LN | Extreme |
| WALCHA, RICHARD & WALCHA, EUNICE | 5145 ROGUE RIVER HWY | Extreme |
| WALDEN, BRENDA D & WALDEN, ALLEN D | 291 BRETT WAY | Extreme |
| WALDEN, JACQUELINE | 365 SKY WAY | Extreme |
| WALDIN, EDWARD A & WALDIN, KELLY M & WALDIN, EDWARD B | 6702 WEST SIDE RD | Extreme |
| WALDON FAMILY TRUST WALDON, BILLY B JR & WALDON, PAMELA J CO-TRUSTEES | 374 BRETT WAY | Extreme |
| WALDON, BILLY B JR & WALDON, PAMELA J | 330 BRETT WAY | Extreme |
| WALDRIP, JAMES R & ROBINSON, MARILYN A | 530 APRIL DR | Extreme |
| WALGAMOT FAMILY TRUST WALGAMOT, FRANK U & WALGAMOT, SHIGEKO M TRUSTEES | 2575 GRANITE HILL RD | Extreme |
| WALGAMOT FAMILY TRUST WALGAMOT, FRANK U & WALGAMOT, SHIGEKO M TRUSTEES | 2575 GRANITE HILL RD | Extreme |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 1095 THREE PINES RD | High |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 946 THREE PINES RD | High |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 160 SPARROW CIR | Extreme |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 171 SPARROW CIR | Extreme |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 233 SPARROW CIR | Extreme |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | 2872 FLORER DR | High |
| WALKER FAMILY TRUST WALKER, DALE A & WALKER, LANA J TRUSTEES | WILLIAMS HWY | High |
| WALKER FAMILY TRUST WALKER, VIRGIL E & WALKER, MAY E TRUSTEES | 527 GALICE RD | Extreme |
| WALKER FAMILY TRUST, BRUCE V WALKER, BRUCE V TRUSTEE | 112 MOSSFLOWER LN | Extreme |
| WALKER FAMILY TRUST, JACK A & JEAN I WALKER, JEAN I TRUSTEE | 300 SCOTT DR | Extreme |
| WALKER REV TRUST WALKER, DON WAYNE & WALKER, LORETTA LOUISE TRUSTEES | 950 CAVES CAMP RD | Extreme |
| WALKER REVOCABLE TRUST & WALKER, DON WAYNE TRUSTEE & WALKER, LORETTA LOUISE TRUSTEE | 940 CAVES CAMP RD | Extreme |
| WALKER TRUST, LEE WALKER, LEE & WALKER, JOAN TRUSTEES | 1950 DEMARAY DR | High |
| WALKER TRUST, LEE WALKER, LEE & WALKER, JOAN TRUSTEES | NEWBY DR | Extreme |
| WALKER TRUST, LEE WALKER, LEE & WALKER, JOAN TRUSTEES | 235 ALAN LEE RD | High |
| WALKER TRUST, LEE WALKER, LEE & WALKER, JOAN TRUSTEES | 227 ALAN LEE RD | High |
| WALKER, BRANDY M | 210 NEWT GULCH RD | Extreme |
| WALKER, CHESTER C & WALKER, VIDA M | 569 THE TREES DR | Extreme |
| WALKER, CHESTER C & WALKER, VIDA M | THE TREES DR | Extreme |
| WALKER, DALE A | 1101 THREE PINES RD | High |
| WALKER, DANIEL B SR & WALKER, DONAGENE | 8885 WILLIAMS HWY | Extreme |
| WALKER, DEAN RAY & OSASIO, JOHANA | 151 BURNETTE RD | High |
| WALKER, DOUGLAS B | 115 EAST FORK RD | High |
| WALKER, GARY W | 2446 HUGO RD | High |
| WALKER, GLENN C & WALKER, SANDRA L | 601 STONE CANYON DR | Extreme |
| WALKER, GORDON MICHAEL & WALKER, LAURA J | 3310 NW HIGHLAND AVE | High |
| WALKER, GRANT P & WALKER, MELISSA M | 600 HOMEWOOD RD | Extreme |
| WALKER, HOWARD L | 465 MONTERICO RD | High |
| WALKER, JENNIFER R | NORTH APPLEGATE RD | Moderate |
| WALKER, JENNIFER R | 11685 WILLIAMS HWY | Moderate |
| WALKER, JOE P & NORMA JEAN TRUSTEES/REV | 245 GORDON WAY | High |
| WALKER, JULIE | 110 TORREY PINES RD | Extreme |
| WALKER, KATHY M & NEWHOUSE, SCOTT L | 5484 TUNNEL LOOP RD | Extreme |
| WALKER, LEE & WALKER, JOAN WALKER, MICHAEL LEE | 2049 ROGUE RIVER HWY | High |
| WALKER, LEE & WALKER, JOAN WALKER, MICHAEL LEE | 2049 ROGUE RIVER HWY # B | High |
| WALKER, LEE JOY | 850 THREE PINES RD | High |
| WALKER, MATTHEW | 592 INDIAN CREEK RD | Extreme |
| WALKER, MICHAEL L & WALKER, CASANDRA L | 681 JESS WAY | High |
| WALKER, PAUL | 120 MCINTOSH LN | Extreme |
| WALKER, PAUL & WALKER, MARY | 221 OLD HWY 99 | Extreme |
| WALKER, ROBERT D & WALKER, CHRISTOPHER D | 3831 FOOTHILL BLVD | High |
| WALKER, SHEILA J | 427 POTTS WAY | High |
| WALKER, SHEILA J | 427 POTTS WAY | High |
| WALKER, SHEILA J | 427 POTTS WAY | High |
| WALKER, TERRIL M | 1228 BARKER DR | Extreme |
| WALKER, THOMAS C & WALKER, JOSEPH | JEROME PRAIRIE RD | High |
| WALL TRUST WALL, JOSEPH E & WALL, EVELYN G TRUSTEES | 455 DUTCHER CREEK RD | Extreme |
| WALL, A E & WALL, NADINE | 2250 STRINGER GAP RD | High |
| WALL, ALAN & MARGARET | 17151 WILLIAMS HWY | High |
| WALL, GERALDINE TRUST & WALL, GERALDINE TRUSTEE | 801 PINECREST DR | Extreme |
| WALL, ROBERT E & WALL, VERLA J | 785 KEEN RD | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 264 MOREWOOD LN | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 131 SOUTH VANNOY CREEK RD | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 4985 ROGUE RIVER HWY | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 199 HOLBROOK WAY | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 219 HOLBROOK WAY | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | OAKRIDGE DR | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 120 HOLBROOK WAY | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 1500 SARATOGA WAY | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 564 LONE MOUNTAIN RD | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 164 BLUE CHIP LN | Extreme |
| WALLACE LIVING TRUST WALLACE, GARY & WALLACE, LINDA M TRUSTEES | 3961 HIGHLAND AVE | Extreme |
| WALLACE TRUST WALLACE, WILLIAM R III & WALLACE, MIRIAM TRUSTEES | 245 BLACKWELL DR | Extreme |
| WALLACE TRUST, BETTY D WALLACE, BETTY D & EELLS, CLINT TRUSTEES | 243 EWE CREEK RD | Extreme |
| WALLACE, BOBBY J & WALLACE, GLORIA F | NEW HOPE RD | Extreme |
| WALLACE, BOBBY J & WALLACE, GLORIA F | 5455 NEW HOPE RD | Extreme |
| WALLACE, DONALD M & WALLACE, LINDA | 151 KRAUSS LN | Extreme |
| WALLACE, GARY & WALLACE, GARY II | CLOVERLAWN DR | Extreme |
| WALLACE, GARY & WALLACE, LINDA M | 1236 MERLIN RD | Extreme |
| WALLACE, GARY B & WALLACE, LINDA M | 725 OAKRIDGE DR | Extreme |
| WALLACE, GARY B II | 2424 NW HIGHLAND AVE | High |
| WALLACE, HELEN J | 295 PEACEFUL VALLEY LN | Extreme |
| WALLACE, JAMES H & WALLACE, JOSEPHINE JO CE | 515 SOUTH ESPEY RD | Extreme |
| WALLACE, JUDY FAYE | 303 JOSEPHINE AVE | Extreme |
| WALLACE, MANNON L & WALLACE, MANNON L JR | 557 GLENDON RD | Extreme |
| WALLACE, MARK | WALKER RD | Extreme |
| WALLACE, PATRICIA L | 5184 JEROME PRAIRIE RD | High |
| WALLACE, PAUL CHAMPLAIN & WALLACE, CHERYL KAY | 445 COLONIAL DR | Extreme |
| WALLENBURG, JOHN TRUSTEE | 189 WILMA LN | Extreme |
| WALLENBURN, MICHAEL A & WALLENBURN, N WYNETTE | 327 NE SCENIC DR | Extreme |
| WALLER, GARY & WALLER, PAT | 1070 JUMP OFF JOE CREEK RD | Extreme |
| WALLIS, CHRISTINE & BEEMAN, LESLIE A | 1293 SUMMIT LOOP | Extreme |
| WALLIS, CHRISTINE & BEEMAN, LESLIE A | 1275 SUMMIT LOOP | Extreme |
| WALLIS, D S M | 500 TAURUS LN | High |
| WALLIS, KEVIN G & WALLIS, ELIZABETH A | 207 BARBARA DR | Extreme |
| WALLIS, VERA L | 3090 CLOVERLAWN DR | Extreme |
| WALLMANN LIVING TRUST WALLMANN, MARGARET K TRUSTEE | 680 DAILY LN | Extreme |
| WALLMANN, VERNON J & WALLMANN, KATHLEEN G | 605 MERLIN RD | Extreme |
| WALLMANN, VERNON J & WALLMANN, KATHLEEN G | 2390 ROGUE RIVER HWY | Moderate |
| WALLMANN, W STEVEN | FISH HATCHERY RD | Extreme |
| WALLMANN, W STEVEN | FISH HATCHERY RD | Extreme |
| WALLNER TRUST, WILLIAM M WALLNER, WILLIAM M TRUSTEE | 2039 LAUREL RD | Extreme |
| WALLOCH, ROBERT C & WALLOCH, JOYCE D | 2100 ROBINSON RD | High |
| WALLS, REGINALD L & WALLS, SANDRA E | 855 CIENAGA LN | Extreme |
| WALLS, WINSTON & DANCY, NANCY | 2552 SE CORIANDER WAY | Extreme |
| WALMSLEY, JAMES A | 245 RED CEDAR LN | Extreme |
| WALSH 1990 TRUST, GERALD PATRICK & KAND WALSH, KANDY TRUSTEE | 417 OPAL LN | High |
| WALSH, LARRY & WALSH, SHERYL | SCOVILLE RD | Extreme |
| WALSH, LESLIE J | 2972 CAMP JOY RD | Extreme |
| WALSH, SHANNON & WALSH, TIFFANY | 891 PLUMTREE LN | Extreme |
| WALSH, WILLIAM L & WALSH, MARY M | 2301 KEVIN DR | High |
| WALTER, LORRAINE L & WALTER, PAUL S | 3806 JUMP OFF JOE CREEK RD | Extreme |
| WALTER, RICHARD P & WALTER, IDA J | 200 BARKER DR | Extreme |
| WALTER, SCOTT D | 803 PORTLAND AVE | Extreme |
| WALTERS LIVING TRUST WALTERS, SUSAN CAROL TRUSTEE | 1255 SUNNY VALLEY LOOP | Extreme |
| WALTERS LIVING TRUST WALTERS, SUSAN CAROL TRUSTEE | SUNNY VALLEY LOOP | Extreme |
| WALTERS, RUSSELL D | 2170 ROGUE RIVER HWY | Moderate |
| WALTERS, RUSSELL D | 2188 ROGUE RIVER HWY | Moderate |
| WALTERS, RUSSELL D LIVING TRUST | 2140 ROGUE RIVER HWY | Moderate |
| WALTERS, RUSSELL D LIVING TRUST | ROGUE RIVER HWY | High |
| WALTERS, WAYNE M & WALTERS, BEVERLY J | 4968 LADEANA WAY | Extreme |
| WALTMAN, KELLY MARIE & BATES, ROBERT GUY | 501 CHENEY CREEK RD | Extreme |
| WALTMAN, SHERI J | 515 CHENEY CREEK RD | Extreme |
| WALTMAN, SHERI J | 599 CHENEY CREEK RD | Extreme |
| WALTMAN, SHERI J | 755 CHENEY CREEK RD | Extreme |
| WALTMAN, SHERI J | 980 CHENEY CREEK RD | Extreme |
| WALTMAN, SHERI J | 980 CHENEY CREEK RD | Extreme |
| WALTON, BARBARA A | 650 THREE PINES RD | High |
| WALTON, MARTI V | 380 MONTERICO RD | High |
| WALTON, MICHELE R | 7776 RIVERBANKS RD | Extreme |
| WALTRIP, EVERETT L & WALTRIP, DAWN M | 7790 RIVERBANKS RD | Extreme |
| WALZ, RANDALL E | QUEEN OF BRONZE RD | Extreme |
| WAMPLER, DERRAL L & WAMPLER, MARGARET | 281 WAGON RD | Extreme |
| WANDEL, WALTER S & WANDEL, LAURA E & SEARS, LARRY G | 3755 DICK GEORGE RD | Extreme |
| WANDTKE, A PHILLIP & CORSER-WANDTKE, ILONA | 111 MARBLE MOUNTAIN RD | Extreme |
| WANDTKE, A PHILLIP & CORSER, ILONA K | 1395 FISH HATCHERY RD | Extreme |
| WANGERIN, RONALD G SR & WANGERIN, JUDITH A & WANGERIN, RONALD G JR | 651 PARADISE GARDENS RD | Extreme |
| WANTLING, ROBERT A & WANTLING, DEBORAH J | 923 ERIC LOOP | Extreme |
| WANZONG, DALE E | 757 STRINGER GAP RD | Extreme |
| WAPLE FAMILY TRUST WAPLE, CURTIS ARTHUR & WAPLE, VICKI M TRUSTEES | 201 HOGUE DR | Extreme |
| WARBRICK, CONSTANCE | 395 EAST FORK RD | High |
| WARBRICK, CONSTANCE A | 2100 ROGUE RIVER HWY | Moderate |
| WARBRICK, CONSTANCE A | 1930 ROGUE RIVER HWY | Moderate |
| WARBRICK, CONSTANCE A | 1918 ROGUE RIVER HWY | Moderate |
| WARBRICK, CONSTANCE ANN | 8951 NORTH APPLEGATE RD | Extreme |
| WARD FAMILY TRUST WARD, JACQUE E TRUSTEE | 535 BOYER RD | High |
| WARD FAMILY TRUST WARD, JACQUE E TRUSTEE | 521 BOYER RD | High |
| WARD REV LIV TRUST, JAMES B WARD, JAMES B & WARD, VICKI S TRUSTEES | 543 OXYOKE RD | High |
| WARD TRUST, BETTY WARD, EDWARD LEE SUC TRUSTEE ANGELINI, ROBERT & | 1000 SUNNY GLEN WAY | High |
| WARD, DAVID E & WARD, ANNA M | 1975 SARATOGA WAY | Extreme |
| WARD, DAVID L & WARD, ANGELINE | 284 DONET LN | Extreme |
| WARD, DON & WARD, LISA | 400 OAK DR | Extreme |
| WARD, EARL R & WARD, JOANN L | 518 TIMBER LN | High |
| WARD, GREGORY A & WARD, BEVERLY A & MYERS, JACK R | 2200 AZALEA DR | Extreme |
| WARD, GREGORY P & WARD, CHRISTINE A | 375 WEEKLY DR | Extreme |
| WARD, JAMES B & WARD, VICKI | 1372 NORTH PINNON RD | Extreme |
| WARD, JOEY J | 1033 GRAYS CREEK RD | Extreme |
| WARD, KENNETH WAYNE | 4827 THOMPSON CREEK RD | Extreme |
| WARD, MARK STEVEN | 290 HASIS DR | Extreme |
| WARD, MARY | 350 FIR CANYON RD | Extreme |
| WARD, MATTHEW R & WARD, RENEE M | 473 PENNY LN | Extreme |
| WARD, MELINDA B & WARD, TERI B | 1507 NE RJ DR | Extreme |
| WARD, PEARL LIVING TRUST | 2647 SAND CREEK RD | Extreme |
| WARD, RAY & WARD, ROSE | 250 CALVERT DR | Extreme |
| WARD, RETA (ESTATE OF) C/O CHARLOTTE SIMMONS PERS REP | 1308 NW F ST | High |
| WARD, ROBERT J | 4140 UPPER RIVER RD | Extreme |
| WARD, RONALD & WARD, DELILA | 2311 SCOVILLE RD | Extreme |
| WARD, RONALD D & WARD, DELILA M | 1457 GRANITE HILL RD | Extreme |
| WARD, RONALD R & WARD, BARBARA J | 5230 RIVERBANKS RD | Extreme |
| WARD, WILLIAM F | 275 MURPHY LN | Extreme |
| WARD, WILLIAM R | 2687 RUSSELL RD | High |
| WARDELL, SHIRLEE A | 824 TETHEROW RD | High |
| WARDEN, DAN & WARDEN, LAUREL | 131 WARREN RD | Extreme |
| WARDEN, DAN D & WARDEN, LAUREL M | 20309 REDWOOD HWY | Extreme |
| WARDLAW FAMILY TRUST WARDLAW, GLENDELL V & WARDLAW, NATASHA K TRUSTEES | 4199 JEROME PRAIRIE RD | High |
| WARDLE, D LANCE & WARDLE, JULIE | 525 VANNOY CREEK RD | Extreme |
| WARDLE, ROBERT J & JOANNE L | 3435 CEDAR FLAT RD | Extreme |
| WARDLE, ROCKY & WARDLE, SUE ANN | 6715 WEST SIDE RD | Extreme |
| WARE, HELEN C | 2043 HUGO RD | High |
| WARE, STEPHEN F & WARE, IRENE M | 160 NORTHWOODS DR | High |
| WARGIN, PATSY A & WARGIN, RYAN W | 4295 HOLLAND LOOP RD | High |
| WARGIN, PATSY A & WARGIN, RYAN W | HOLLAND LOOP RD | High |
| WARGIN, STEPHEN J & WARGIN, ANN | 680 CROOKS CREEK RD | Extreme |
| WARKEL, GREG & WARKEL, MAYUMI | 1650 NE TERRACE DR | Extreme |
| WARLOE LIV TRUST, ROBERT H & LETTIE L WARLOE, LETTIE L TRUSTEE | MCMULLEN CREEK RD | Extreme |
| WARLOE LIV TRUST, ROBERT H & LETTIE L WARLOE, LETTIE L TRUSTEE | 460 MCMULLEN CREEK RD | Extreme |
| WARMINGTON, RAY | 1384 KINCAID RD | High |
| WARN, SHARON L | 5758 LAKE SHORE DR | High |
| WARN, SHARON L & PHELPS, CHARLES H | 333 KERBY ST | Extreme |
| WARNER FAMILY TRUST WARNER, A DAVID & WARNER, HILARY H TRUSTEES | 127 SPRING OAK WAY | High |
| WARNER, CURTIS S & WARNER, DEELIA M | 2760 ROCKYDALE RD | Extreme |
| WARNER, FORREST C & WARNER, ANDREA L | 747 LOGAN CUT DR | Extreme |
| WARNER, KEN & WARNER, KELLI | 180 POTTS WAY | High |
| WARNER, MATTHEW A & WARNER, HEATHER A | 6070 NEILL RD | High |
| WARNER, SUSAN KRISTINE | 1584 CROOKS CREEK RD | Extreme |
| WARNICKE LIV TRUST, ROBERT L WARNICKE, ROBERT L TRUSTEE | 115 ELWOOD LN | Extreme |
| WARNICKE, LARRY | 105 ELWOOD LN | Extreme |
| WARR, MARTHA G TRUSTEE | 414 COLIN RD | Extreme |
| WARREN 1991 TRUST, KALY M WARREN, KALY M TRUSTEE | 430 N OLD STAGE RD | Extreme |
| WARREN 1991 TRUST, KALY M WARREN, KALY M TRUSTEE | 4871 DICK GEORGE RD | Extreme |
| WARREN 1991 TRUST, KALY M WARREN, KALY M TRUSTEE | 4489 DICK GEORGE RD | Extreme |
| WARREN REV TRUST, CECIL W & RUTA V WARREN, CECIL W & WARREN, RUTA V TRUSTEES | 512 SARATOGA WAY | Extreme |
| WARREN REV TRUST, CECIL W & RUTA V WARREN, CECIL W & WARREN, RUTA V TRUSTEES | SARATOGA WAY | Extreme |
| WARREN, ARTHUR W | 123 LAUBACH LN | Extreme |
| WARREN, CARMEN L & WARREN, MARSDEN H JR | 180 LARIAT DR | High |
| WARREN, CHESTER A & WARREN, CAROL A | 795 WALKER RD | Extreme |
| WARREN, CLYDE T & WARREN, SUSAN A | 1482 GRAYS CREEK RD | Extreme |
| WARREN, FRANK D & WARREN, SUSAN M | 161 MOUNTAIN VIEW PL | High |
| WARREN, JAMES M & WARREN, LYNNE M | 563 W RIVER ST | High |
| WARREN, JAMES N & WARREN, BEVERLY A | 12060 ARTLIN RD | Extreme |
| WARREN, JOHN L & WARREN, PATRICIA S | 434 CREST DR | Extreme |
| WARREN, JOHN W & WARREN, SHARON A | 582 SECLUSION LOOP | Extreme |
| WARREN, KRISTINE L | 802 MURPHY CREEK RD | Extreme |
| WARREN, MARGARET L | 381 S OLD STAGE RD | Extreme |
| WARREN, MARGARET L | 411 S OLD STAGE RD | Extreme |
| WARREN, PATRICIA ANN | 7049 LOWER RIVER RD | High |
| WARREN, RICHARD S | 422 ADDISON LN | Extreme |
| WARREN, SHARON G | 166 HOMEWOOD RD | Extreme |
| WARREN, VERNON M & WARREN, MAXINE A | 300 ARROYO DR | High |
| WARRICK, BRET R & WARRICK, SUZANNE M | 337 BUYSMAN WAY | Extreme |
| WARSAW, LEONARD M | 1378 PLACER RD | Extreme |
| WARWICK, DANIEL W | 2861 EAST FORK RD | Extreme |
| WARWICK, EDWARD W | 3772 ROCKYDALE RD | Extreme |
| WASHBURN, ARTHUR V & WASHBURN, SONJA M | 1177 RAINBOW DR | Extreme |
| WASHBURN, DANIEL F & WASHBURN, DEBRA M | 316 CRUME DR | Extreme |
| WASHBURN, ERIC G | 4794 REDWOOD AVE | Extreme |
| WASHBURN, JOHN | 1715 LIMPY CREEK RD | Extreme |
| WASHBURN, KENT F & WASHBURN, DEBBIE A | 600 GROUSE CREEK RD | Extreme |
| WASHBURN, LEE E & WASHBURN, PAULA F TRUSTEES | 138 MEADOW LARK DR | Extreme |
| WASHBURN, LEE E & WASHBURN, PAULA F TRUSTEES | MEADOW LARK DR | Extreme |
| WASHBURN, LEWIS B & WASHBURN, CHERYL M | 7890 LOWER RIVER RD | High |
| WASHBURN, RONALD T & WASHBURN, CHRISTINE M | 333 GREENS CREEK RD | Extreme |
| WASHBURN, SANDRA | 17424 REDWOOD HWY | Extreme |
| WASSINK LIVING TRUST & WASSINK, DALLAS A TRUSTEE & WASSINK, VIRGINIA W TRUSTEE | 211 BOARD SHANTY CREEK RD | Extreme |
| WASSINK, LEE & WASSINK, PATRICIA | 1536 NW B ST | High |
| WATANABE, JACOB T & WATANABE, JENNY A | 190 E ROSEWOOD ST | Extreme |
| WATANABE, WAYNE A & WATANABE, ALMA A | 5506 WILLIAMS HWY | Extreme |
| WATANABE, WAYNE A KIRA & WATANABE, ALMA A | 386 CHESLOCK RD | Extreme |
| WATERHOUSE, NIGEL & WATERHOUSE, DEBRA JAYNE | 123 TURTLE LN | Extreme |
| WATERMAN, CHAS E & WATERMAN, SHARON K | 334 MURPHY CREEK RD | Extreme |
| WATERMAN, CRAIG S | 420 FISH HATCHERY RD | Extreme |
| WATERMAN, RICHARD & WATERMAN, MELODY | 101 TYCER CROSSING | High |
| WATERS, DALE | 1970 KINCAID RD | High |
| WATERS, DALE | 2000 KINCAID RD | High |
| WATERS, LINDA & PETRIE, BRANDI R | 676 W JONES CREEK RD | Extreme |
| WATERS, RICHARD & WATERS, EVA | 386 SHERATON DR | High |
| WATERS, RICHARD & WATERS, EVA | 617 LATIGO RANCH RD | High |
| WATERS, SHANE | 457 E GLENWOOD ST | Extreme |
| WATFORD, ARLEA C & WATFORD, TRINA L | 791 JAYNES DR | Extreme |
| WATHALL, GORDON & WATHALL, MAE Y | 351 MONA WAY | High |
| WATKINS LIV TRUST WATKINS, LEE & WATKINS, MARSHA J TRUSTEES | 2695 JEROME PRAIRIE RD | High |
| WATKINS LIV TRUST WATKINS, LEE & WATKINS, MARSHA J TRUSTEES | 2695 JEROME PRAIRIE RD | High |
| WATKINS, FLOYD P & HUFFMAN, MILLIE L | 101 CASCADE DR | Extreme |
| WATKINS, GEORGE | 4780 JUMP OFF JOE CREEK RD | Extreme |
| WATKINS, RYAN M & WATKINS, STACIE M | 1586 LONE MOUNTAIN RD | Extreme |
| WATKINS, WALTER A & WATKINS, VICKI L | 3914 ROCKYDALE RD | Extreme |
| WATSON FAMILY LIV TRUST WATSON, RICHARD E & WATSON, LUANE M TRUSTEES | 1240 WALKER RD | Extreme |
| WATSON LIVING TRUST & WATSON, WALTER R TRUSTEE & WATSON, EDITH E TRUSTEE | 210 GREEN TREE LOOP | Extreme |
| WATSON LIVING TRUST FEB. 12.2001 & WATSON, BARBARA TRUSTEE | 2474 WILLIAMS HWY | High |
| WATSON LIVING TRUST FEB. 12.2001 & WATSON, BARBARA TRUSTEE | 2476 WILLIAMS HWY | High |
| WATSON-WHITCOMB, NICOLE | 588 HIDDEN ACRES DR | High |
| WATSON, ALEXANDER & WATSON, CAROL | 240 SIERRA WAY | Extreme |
| WATSON, BRUCE H & WATSON, DEBRA L | 140 ENTERPRISE AVE | Extreme |
| WATSON, CHARLENE E | 1450 PINECREST DR | Extreme |
| WATSON, CHRIS & WATSON, DIANA | 111 SCOTT DR | Extreme |
| WATSON, CHRIS & WATSON, DIANA | SCOTT DR | Extreme |
| WATSON, CHRISTOPHER P & WATSON, KATHRYN M | 2466 APPLEGATE AVE | High |
| WATSON, DEBRA J & STUCKENBERG, DARIC R | 3325 CLOVERLAWN DR | Extreme |
| WATSON, DOUGLAS CHARLES & WATSON, PATRICIA CORINNE | 3600 MIDWAY AVE | High |
| WATSON, GARY T & WATSON, DANA J | 300 JANICE WAY | Extreme |
| WATSON, GEORGE H & WATSON, LINDA | 246 MOONBEAM LN | Extreme |
| WATSON, HARLAND K | 222 MOONBEAM LN | Extreme |
| WATSON, HARLAND KIM | 200 GUNNELL RD | Extreme |
| WATSON, JAMES & WATSON, LINDA | 341 SUNRISE DR | Extreme |
| WATSON, JAMES NICHOLAS & WATSON, KATHRYN N | 434 JACKPINE DR | High |
| WATSON, JERRY M & WATSON, SHERRY L | 2800 ELK LN | Extreme |
| WATSON, JESSE A | 274 MOONBEAM LN | Extreme |
| WATSON, JUNE | 1753 EVON CIR | High |
| WATSON, KIMBERLY A | 191 CURTIS DR | High |
| WATSON, LAVERNE L TRUSTEE | 1190 PLEASANT VALLEY RD | High |
| WATSON, LLOYD H JR | 4580 AZALEA DR | Extreme |
| WATSON, LLOYD H JR | 4580 AZALEA DR | Extreme |
| WATSON, MALCOLM R & WATSON, PAULA R | 765 CROW RD | Extreme |
| WATSON, NANCY N & WATSON, KEN R | 351 YEARLY WAY | Extreme |
| WATSON, STUART W & WATSON, SHARON L | 440 CURTIS DR | Extreme |
